Filter by Race Type for this Day

Runners

Race Horse Result Betting Top Points Rating ChatGPT Rating TomForm Rating Speed Rating OR Rating Odds Odds Mov TP TP Mov TBP TBP Mov Result Win Betting TP Betting TBP Betting
13:35 Che (6) Sacre Chef 3rd 5 9.0 9/4 -29% -29% 3rd
13:35 Che (8) Tokyo Tower 7th 4 8.5 7/4 +22% +22% 7th
13:35 Che (1) Confused 6th 4 5.5 8/1 -45% -45% 6th
13:35 Che (3) Houndswood Willow 5th 2 7.0 12/1 -20% -20% 5th
13:35 Che (4) Pass The Buck 2nd 2 6.5 11/1 -47% -47% 2nd
13:35 Che (5) Roly Mo |PU| 2 4.5 8/1 +33% +33% |PU|
13:35 Che (2) Dundeelin |PU| 2 4.5 80/1 -142% -142% |PU|
13:35 Che (9) Valpovo 4th 2 3.0 8/1 +80% +80% 4th
13:35 Che (10) Whistling Dave 1st 2 4.0 33/1 -32% -32% 1st £680.00
13:35 Che (7) Solar Jet |PU| 2 4.5 300/1 -200% -200% |PU|
13:35 Che (11) Two Steppin |PU| 1 2.5 500/1 -150% -150% |PU|
14:10 Che (6) Made U Blush |F| 3 7.5 7/1 -133% -133% |F|
14:10 Che (13) Gallivanted 7th 3 6.8 3/1 +33% +33% 7th
14:10 Che (5) Tenter Le Tout 9th 4 8.5 11/2 -10% -10% 9th
14:10 Che (7) Treasure Planet 1st 3 7.2 17/2 +6% +6% 1st £360.00
14:10 Che (3) Mojito Des Mottes 4th 4 7.8 15/2 -15% -15% 4th
14:10 Che (2) Glen To Glen 8th 3 8.2 22/1 -22% -22% 8th
14:10 Che (10) Way Of Stars 2nd 3 6.4 14/1 -17% -17% 2nd
14:10 Che (4) Lord 10th 3 6.7 18/1 +10% +10% 10th
14:10 Che (9) The Bellhop 5th 3 6.0 12/1 +25% +25% 5th
14:10 Che (11) Flash Man 3rd 5 7.0 8/1 +33% +33% 3rd
14:10 Che (12) Provision |F| 3 7.3 8/1 +43% +43% |F|
14:10 Che (1) Edelak 6th 3 6.5 22/1 +33% +33% 6th
13:15 New (4) The Lost King 2nd 4 9.2 7/4 +0% +0% 2nd
13:15 New (5) Humidity 1st 4 8.7 15/8 +38% +38% 1st £320.00
13:15 New (1) Haatem 5th 4 8.9 10/1 -150% -150% 5th
13:15 New (2) Boiling Point 4th 5 8.5 3/1 +25% +25% 4th
13:15 New (3) High Stock 3rd 2 7.4 20/1 -67% -67% 3rd
13:30 Yor (1) Agamemnon 2nd 5 7.5 6/1 -20% -20% 2nd
13:30 Yor (4) Cut A Dash 1st 4 8.0 4/1 +11% +11% 1st £100.00
13:30 Yor (6) Hickory Lad 6th 4 6.5 15/2 -50% -50% 6th
13:30 Yor (5) Dubai Champion 5th 3 8.0 6/1 -9% -9% 5th
13:30 Yor (10) Divine Whisper 9th 3 8.5 6/1 -33% -33% 9th
13:30 Yor (3) Big Cigar 7th 2 6.0 7/1 +42% +42% 7th
13:30 Yor (2) Battle Fever 3rd 2 7.0 11/2 +21% +21% 3rd
13:30 Yor (8) Love A Giggle 4th 2 6.0 14/1 +44% +44% 4th
13:30 Yor (7) Matteo 8th 1 5.0 33/1 +0% +0% 8th
13:30 Yor (11) Spirit Of Lyra 10th 2 6.5 22/1 +12% +12% 10th
13:40 Naa (6) Iveagh House 4th 5 8.0 5/6 +24% +24% 4th £0.00
13:40 Naa (7) Knight's Honour 12th 3 8.5 9/1 12th
13:40 Naa (10) Selosse 7th 4 7.2 4/1 +20% +20% 7th
13:40 Naa (5) Island Bloom 13th 3 7.8 10/1 -43% -43% 13th
13:40 Naa (2) All Talk 9th 4 7.0 33/1 -136% -136% 9th
13:40 Naa (13) True Sovereign 14th 3 7.9 20/1 -43% -43% 14th
13:40 Naa (8) Naval Gazer 6th 2 7.4 20/1 +0% +0% 6th
13:40 Naa (12) Ted's Turn 2nd 3 7.3 10/1 2nd £0.00
13:40 Naa (16) Duquesne Bay 8th 2 6.0 50/1 -79% -79% 8th
13:40 Naa (14) Admired Beauty 1st 4 6.2 20/1 +20% +20% 1st £420.00 £0.00
13:40 Naa (9) Raygani 16th 2 5.5 50/1 -52% -52% 16th
13:40 Naa (3) Astroway 5th 2 5.8 66/1 +18% +18% 5th £0.00
13:40 Naa (1) Adversity 3rd 2 6.7 25/1 -25% -25% 3rd £0.00
13:40 Naa (15) Angel Invincible 10th 2 5.2 80/1 +20% +20% 10th
13:40 Naa (11) Sevengrandchildren 17th 1 7.6 80/1 +20% +20% 17th
13:40 Naa (17) Grecian Pearl 15th 2 6.1 150/1 -20% -20% 15th
13:40 Naa (18) Lady Lucille 18th 2 5.8 66/1 +34% +34% 18th
13:40 Naa (4) Don't Go Mad 11th 2 6.5 100/1 11th
13:43 Hex (1) Finisk Pride 1st 5 6.5 1/2 +45% +45% 1st £40.00
13:43 Hex (3) Presentandcorrect 2nd 4 7.5 17/2 -240% -240% 2nd
13:43 Hex (2) Northern Milan |PU| 4 4.5 7/4 +42% +42% |PU|
13:50 New (3) Drumbeat 1st 5 9.2 10/11 +0% +0% 1st £220.00
13:50 New (5) Sword Salute 4th 4 8.8 15/2 -25% -25% 4th
13:50 New (1) Apulia Bay 3rd 2 8.7 5/1 +9% +9% 3rd
13:50 New (6) Wykehurst Park 2nd 4 8.6 7/2 +46% +46% 2nd
13:50 New (4) Netherstream 5th 4 8.4 14/1 -65% -65% 5th
13:50 New (2) Bowdens 6th 3 7.5 22/1 -10% -10% 6th
13:58 Fai (1) Glen Kiln 2nd 5 7.5 4/9 +0% +0% 2nd
13:58 Fai (6) Manoir De Mirande 1st 4 8.5 4/1 +0% +0% 1st £100.00
13:58 Fai (4) Tatateo 6th 4 6.5 12/1 +40% +40% 6th
13:58 Fai (5) Mo Ghille Mar 3rd 2 5.5 20/1 -25% -25% 3rd
13:58 Fai (2) Minella Post 4th 3 6.5 14/1 -17% -17% 4th
13:58 Fai (3) Takenasred 5th 1 5.0 18/1 +18% +18% 5th
14:05 Yor (16) Nobody Knows 5th 4 7.8 17/2 -21% -21% 5th
14:05 Yor (6) Water To Wine 16th 5 6.5 6/1 +0% +0% 16th
14:05 Yor (13) Shadow Road 12th 4 7.5 16/1 -167% -167% 12th
14:05 Yor (15) Castle Stuart 13th 3 7.2 13/2 +35% +35% 13th
14:05 Yor (12) My Love Is King 17th 3 7.0 11/1 +0% +0% 17th
14:05 Yor (4) Yabher 8th 3 6.7 18/1 -29% -29% 8th
14:05 Yor (18) Ancestor 11th 3 6.3 28/1 -40% -40% 11th
14:05 Yor (3) Paddy The Squire 6th 3 6.5 28/1 -12% -12% 6th
14:05 Yor (5) French Duke 14th 3 5.8 7/1 +30% +30% 14th
14:05 Yor (10) Say What You See 4th 3 7.0 11/1 +0% +0% 4th
14:05 Yor (1) Grey Cuban 1st 3 6.8 28/1 -12% -12% 1st £580.00 £0.00
14:05 Yor (11) St Anton 2nd 3 6.8 25/1 +0% +0% 2nd £0.00
14:05 Yor (2) Thunder Run 9th 3 6.0 11/2 +61% +61% 9th
14:05 Yor (7) Insanity 15th 2 6.2 22/1 -57% -57% 15th
14:05 Yor (9) Lord Melbourne 3rd 2 6.2 22/1 -10% -10% 3rd £0.00
14:05 Yor (14) Have Secret 7th 2 5.5 66/1 -32% -32% 7th
14:05 Yor (19) Wahdan 10th 3 6.7 33/1 +50% +50% 10th
14:05 Yor (17) Wyld Bill 18th 1 6.3 80/1 -21% -21% 18th
14:15 Naa (9) Zelani 1st 5 7.0 3/10 +59% +59% 1st £80.00
14:15 Naa (15) Tax Me Later 2nd 4 6.5 3/1 +10% +10% 2nd
14:15 Naa (5) Mac An Luais 4th 2 6.0 25/1 -25% -25% 4th
14:15 Naa (1) Big Jake 5th 2 5.5 12/1 +33% +33% 5th
14:15 Naa (7) Twin Nation |PU| 1 4.0 100/1 +20% +20% |PU|
14:15 Naa (3) Ginnos Oasis 12th 2 4.0 66/1 +0% +0% 12th
14:15 Naa (10) Ballysax Boo 7th 2 4.0 200/1 +0% +0% 7th
14:15 Naa (16) What Do You Say 11th 2 4.5 150/1 +25% +25% 11th
14:15 Naa (4) Legato 9th 2 4.5 80/1 +47% +47% 9th
14:15 Naa (11) Freddiesadienray 6th 2 3.0 200/1 +0% +0% 6th
14:15 Naa (6) Notahairoutofplace 8th 2 3.5 250/1 -25% -25% 8th
14:15 Naa (2) Nothingbutadream 10th 2 3.0 200/1 +0% +0% 10th
14:15 Naa (12) Griselinia 3rd 2 3.0 200/1 +0% +0% 3rd
14:20 Hex (8) Dark Tide Rising 3rd 5 8.5 11/10 +0% +0% 3rd
14:20 Hex (5) Hourman 1st 4 7.5 3/1 +0% +0% 1st £80.00
14:20 Hex (1) Bogha Baiste 4th 4 7.0 11/4 +17% +17% 4th
14:20 Hex (2) Circle Of Steel 2nd 2 6.0 33/1 -50% -50% 2nd
14:20 Hex (3) Get On Son 6th 2 4.5 9/1 +18% +18% 6th
14:20 Hex (7) Rock Armour |U| 3 6.5 40/1 -21% -21% |U|
14:20 Hex (6) Mhordart 7th 2 4.5 80/1 -60% -60% 7th
14:20 Hex (9) Argentum 5th 1 4.0 80/1 +0% +0% 5th
14:20 Hex (4) Happy Harrison 8th 2 5.5 80/1 +0% +0% 8th
14:25 New (5) Rock Montreal 1st 5 8.5 11/8 -25% -25% 1st £240.00
14:25 New (6) Sergei Diaghilev 2nd 4 8.5 15/8 +32% +32% 2nd
14:25 New (1) Al Jabbar 3rd 4 7.5 4/1 +27% +27% 3rd
14:25 New (4) Notable Dream 4th 4 6.5 14/1 -40% -40% 4th
14:25 New (7) Sole Ambition 5th 3 7.0 22/1 -57% -57% 5th
14:25 New (3) Mia Fantasia 7th 2 7.5 22/1 -38% -38% 7th
14:25 New (2) Clash Of Hearts 6th 1 5.0 150/1 -20% -20% 6th
14:33 Fai (6) Straight John |PU| 5 6.5 7/4 -40% -40% |PU|
14:33 Fai (7) Walks The Talk 4th 4 7.0 7/4 +42% +42% 4th
14:33 Fai (1) Antrim Coast 1st 3 6.0 6/1 -50% -50% 1st £140.00
14:33 Fai (4) Kainsbourg 2nd 3 5.5 10/1 -18% -18% 2nd
14:33 Fai (5) Our Soldier 3rd 3 6.5 11/2 +27% +27% 3rd
14:33 Fai (2) Big Tom |PU| 1 4.0 125/1 +17% +17% |PU|
14:40 Yor (14) Weffaag 10th 5 8.5 4/1 -20% -20% 10th
14:40 Yor (3) Canvas 6th 4 7.5 9/2 +10% +10% 6th £0.00
14:40 Yor (6) Nyman 15th 4 7.8 11/1 +8% +8% 15th
14:40 Yor (13) Metallo 13th 3 6.5 28/1 -133% -133% 13th
14:40 Yor (4) Frankies Dream 12th 3 7.2 4/1 +38% +38% 12th
14:40 Yor (10) Sailthisshipalone 5th 3 7.5 12/1 +0% +0% 5th £0.00
14:40 Yor (16) Sunriseontheboyne 16th 2 7.2 28/1 -155% -155% 16th
14:40 Yor (15) Callianassa 1st 2 6.8 11/1 +8% +8% 1st £240.00 £0.00
14:40 Yor (5) Financer 14th 3 6.5 16/1 +20% +20% 14th
14:40 Yor (9) Dwindling Funds 2nd 2 5.5 15/2 +0% +0% 2nd £0.00
14:40 Yor (12) Freddie Steady Go 3rd 2 5.7 20/1 -25% -25% 3rd £0.00
14:40 Yor (8) Grey Soul 20th 2 5.9 50/1 -52% -52% 20th
14:40 Yor (17) Tele Red 9th 2 4.5 33/1 -50% -50% 9th
14:40 Yor (1) Hale End 11th 3 5.5 80/1 -60% -60% 11th
14:40 Yor (11) Mr King 17th 3 6.8 40/1 -60% -60% 17th
14:40 Yor (2) Jez Bomb 8th 2 5.5 18/1 +36% +36% 8th
14:40 Yor (19) Aqua Bear 19th 2 4.5 66/1 -32% -32% 19th
14:40 Yor (20) Miss Lady Grace 7th 2 5.2 10/1 +44% +44% 7th
14:40 Yor (7) Capital Guarantee 4th 2 5.8 40/1 -21% -21% 4th £0.00
14:40 Yor (18) Ganodin 18th 1 4.2 100/1 -52% -52% 18th
14:45 Che (9) Stick To The Board 2nd 5 9.0 4/5 +12% +12% 2nd
14:45 Che (13) Great Dance 5th 4 7.5 9/2 -80% -80% 5th
14:45 Che (5) Hitintheheadlines 1st 3 7.0 14/1 -40% -40% 1st £300.00
14:45 Che (7) Nimba 3rd 3 8.0 7/2 +61% +61% 3rd
14:45 Che (12) Fromjago'stomilan 10th 3 8.5 50/1 10th
14:45 Che (11) Orchard County 11th 4 7.0 10/1 -11% -11% 11th
14:45 Che (1) Baile An Or 7th 3 7.0 22/1 +12% +12% 7th
14:45 Che (3) Coolnav 4th 3 7.5 80/1 +0% +0% 4th
14:45 Che (10) That's It Paddy 6th 2 7.5 50/1 6th
14:45 Che (4) Herbygoesbananas 9th 2 6.5 25/1 +62% +62% 9th
14:45 Che (8) Saint Invictus 12th 2 6.5 200/1 -100% -100% 12th
14:45 Che (2) Company Charge 8th 2 7.0 80/1 -21% -21% 8th
14:45 Che (6) Minella Blizzard |PU| 1 5.0 250/1 -25% -25% |PU|
14:50 Naa (4) Pink Venom 1st 4 7.3 11/10 +12% +12% 1st £240.00
14:50 Naa (3) Lars Soldier 5th 4 6.8 7/2 +30% +30% 5th
14:50 Naa (6) New Yorker 7th 5 7.8 14/1 -40% -40% 7th
14:50 Naa (2) Equus Victor 6th 3 6.7 10/1 -43% -43% 6th
14:50 Naa (1) La Tache 4th 4 7.2 11/1 -38% -38% 4th
14:50 Naa (5) I Ready 3rd 1 5.5 22/1 +12% +12% 3rd
14:50 Naa (8) Oristown Boy 2nd 3 6.5 9/2 +10% +10% 2nd
15:00 New (2) Desert Castle 2nd 5 9.5 10/11 -25% -25% 2nd
15:00 New (1) Darkness Falls 1st 4 10.0 6/4 +20% +20% 1st £140.00
15:00 New (4) Great Barrier Reef 3rd 4 8.5 15/2 +17% +17% 3rd
15:00 New (3) Gentle Hurricane 4th 2 7.5 50/1 +0% +0% 4th
15:00 New (5) Jassas 5th 4 8.0 25/1 +24% +24% 5th
15:05 Hex (6) Rebel Tribesman 2nd 5 7.5 5/4 +33% +33% 2nd
15:05 Hex (5) Medieval Gold 1st 4 6.5 3/1 -33% -33% 1st £80.00
15:05 Hex (1) Lihyan 6th 3 6.8 8/1 -14% -14% 6th
15:05 Hex (3) Imperial Merlin 3rd 4 6.7 5/1 +17% +17% 3rd
15:05 Hex (4) Heather Honey 5th 1 7.2 7/1 -17% -17% 5th
15:05 Hex (2) Shallow River 4th 3 4.5 20/1 +9% +9% 4th
15:10 Fai (5) Jukebox Johnny 4th 4 9.0 5/2 +0% +0% 4th £0.00
15:10 Fai (1) Anodandawink 6th 5 9.2 4/1 -14% -14% 6th
15:10 Fai (8) Pourquoi Poi 1st 3 8.5 10/3 -11% -11% 1st £220.00 £0.00
15:10 Fai (9) Smallcraftwarning 2nd 4 8.7 5/2 +17% +17% 2nd £0.00
15:10 Fai (2) Charlie Luciano 3rd 3 5.5 20/1 -11% -11% 3rd £0.00
15:10 Fai (3) Sphagnum 9th 3 6.8 22/1 +33% +33% 9th
15:10 Fai (4) Clonbury Bridge 5th 1 6.5 28/1 -100% -100% 5th
15:10 Fai (6) Tullybeg 8th 2 6.2 50/1 +0% +0% 8th
15:10 Fai (7) Gatsby Grey 7th 3 5.0 40/1 +0% +0% 7th
15:17 Yor (4) Binhareer 4th 4 7.5 4/1 +0% +0% 4th
15:17 Yor (3) Coul Angel 1st 5 8.0 9/2 +10% +10% 1st £200.00
15:17 Yor (12) Old Is Gold 5th 4 8.5 17/2 +6% +6% 5th
15:17 Yor (7) Fine Interview 11th 3 7.0 10/1 -54% -54% 11th
15:17 Yor (1) Pellitory 18th 3 7.5 9/4 +44% +44% 18th
15:17 Yor (2) Al Shabab Storm 3rd 3 8.0 16/1 -45% -45% 3rd
15:17 Yor (13) Toyotomi 10th 3 7.0 25/1 -108% -108% 10th
15:17 Yor (14) Grasmere Boy 19th 3 7.0 33/1 -32% -32% 19th
15:17 Yor (20) Apollo One 17th 3 6.5 18/1 -13% -13% 17th
15:17 Yor (11) Annaf 9th 3 7.0 18/1 -50% -50% 9th
15:17 Yor (17) U Sure Do 13th 3 7.5 28/1 +0% +0% 13th
15:17 Yor (10) Red Spells Danger 15th 3 6.0 40/1 +0% +0% 15th
15:17 Yor (6) Dark Thirty 20th 2 5.5 28/1 -75% -75% 20th
15:17 Yor (8) Ardisia 12th 3 6.5 20/1 +0% +0% 12th
15:17 Yor (22) Trilby 14th 2 6.0 50/1 +0% +0% 14th
15:17 Yor (18) Strike Red 7th 3 7.0 40/1 -43% -43% 7th
15:17 Yor (19) Advertised 2nd 2 6.5 28/1 +0% +0% 2nd
15:17 Yor (15) Alfa Kellenic 16th 2 6.0 33/1 +34% +34% 16th
15:17 Yor (21) Jordan Electrics 8th 1 6.5 66/1 -100% -100% 8th
15:17 Yor (5) Rock On Thunder 6th 1 5.0 50/1 +0% +0% 6th
15:17 Yor (9) Wiltshire 21st 1 5.0 100/1 -25% -25% 21st
15:22 Che (1) Onefournine 1st 5 8.2 2/1 +43% +43% 1st £60.00
15:22 Che (7) Only One Blue 7th 4 7.2 13/2 -30% -30% 7th
15:22 Che (2) Miss Cynthia 3rd 4 5.8 7/1 -56% -56% 3rd
15:22 Che (4) Kosasiempre 2nd 3 7.6 11/2 +8% +8% 2nd
15:22 Che (6) Flash Bardot 8th 4 7.4 7/1 -17% -17% 8th
15:22 Che (3) Love Sonnet 9th 4 6.9 18/1 -64% -64% 9th
15:22 Che (9) Jammy Jay 6th 3 7.0 9/2 +25% +25% 6th
15:22 Che (5) Miss Carbo 4th 3 6.3 20/1 +0% +0% 4th
15:22 Che (8) Where's Cato 5th 1 6.5 28/1 5th
15:28 Naa (4) Two Stars 3rd 4 6.5 3/1 -20% -20% 3rd
15:28 Naa (1) Big Gossey 2nd 5 6.0 6/1 +8% +8% 2nd
15:28 Naa (3) Thunderbear 8th 2 5.0 9/2 +25% +25% 8th
15:28 Naa (5) Bamako Beach 1st 4 5.5 3/1 -20% -20% 1st £80.00
15:28 Naa (6) La Brodeuse 5th 4 5.5 5/1 +0% +0% 5th
15:28 Naa (7) Staysound Susie 4th 3 6.5 11/1 +21% +21% 4th
15:28 Naa (2) Tango Flare 7th 3 4.0 33/1 -65% -65% 7th
15:28 Naa (9) Saint Agatha 9th 3 6.0 12/1 +52% +52% 9th
15:28 Naa (8) Luna Mia 6th 1 4.5 150/1 -50% -50% 6th
15:40 New (7) Dawn Rising 3rd 3 4.5 6/1 -9% -9% 3rd
15:40 New (15) Sea Lantern 2nd 4 7.5 4/1 +27% +27% 2nd
15:40 New (2) Beylerbeyi 7th 4 8.5 8/1 -60% -60% 7th
15:40 New (12) Mountain Road 10th 3 7.0 14/1 -40% -40% 10th
15:40 New (6) Kirchner 6th 5 8.0 12/1 -33% -33% 6th
15:40 New (11) Cock And Bull 20th 3 6.5 25/1 -79% -79% 20th
15:40 New (17) Dream On Baby 12th 3 7.0 9/1 +36% +36% 12th
15:40 New (5) Valedictory 21st 4 7.5 11/1 +21% +21% 21st
15:40 New (10) Reverend Hubert 29th 3 7.5 20/1 +9% +9% 29th
15:40 New (8) Manxman 17th 4 7.5 25/1 -25% -25% 17th
15:40 New (21) Naval Tribute 14th 3 7.5 17/2 +15% +15% 14th
15:40 New (22) High Fibre 4th 3 7.0 12/1 +14% +14% 4th
15:40 New (18) Alphonse Le Grande 1st 4 6.5 18/1 +0% +0% 1st £380.00
15:40 New (26) Premiere Ligne 25th 4 8.0 22/1 -10% -10% 25th
15:40 New (20) Highwind 26th 3 6.5 28/1 -12% -12% 26th
15:40 New (24) Letsbefrank 22nd 3 7.0 40/1 -21% -21% 22nd
15:40 New (4) Berkshire Sundance 5th 3 5.0 50/1 -25% -25% 5th
15:40 New (1) Tactician 24th 3 6.5 33/1 +18% +18% 24th
15:40 New (13) Shrimp Shady 18th 3 7.5 28/1 +15% +15% 18th
15:40 New (25) Gooloogong 9th 2 6.5 40/1 +0% +0% 9th
15:40 New (19) Pole Star 8th 3 66/1 +0% +0% 8th
15:40 New (14) Bahadur 23rd 3 66/1 +18% +18% 23rd
15:40 New (3) Align The Stars 16th 3 66/1 +0% +0% 16th
15:40 New (23) Percy Shelley 15th 3 7.0 50/1 -25% -25% 15th
15:40 New (9) Tashkhan 11th 3 150/1 +0% +0% 11th
15:40 New (28) Appier 27th 3 200/1 +0% +0% 27th
15:40 New (16) Sax Appeal 28th 3 150/1 -50% -50% 28th
15:40 New (27) Wahraan 19th 3 150/1 -50% -50% 19th
15:40 New (29) Vaguely Royal 13th 1 150/1 +0% +0% 13th
15:45 Hex (3) Passing Diamond 1st 5 8.5 15/8 -7% -7% 1st £320.00 £0.00
15:45 Hex (1) Tiddesley Wood 4th 4 7.5 6/4 +20% +20% 4th £0.00
15:45 Hex (4) Passengerontheship 2nd 4 7.5 7/1 -17% -17% 2nd £0.00
15:45 Hex (2) Ballykinlar 3rd 4 6.5 7/2 +0% +0% 3rd £0.00
15:50 Fai (10) Marie D'angos 8th 4 8.5 7/2 8th
15:50 Fai (6) Red Acres Georgie 2nd 3 7.5 11/4 +21% +21% 2nd £0.00
15:50 Fai (11) The Hidden Kingdom 7th 2 2.5 18/1 -29% -29% 7th
15:50 Fai (7) Shadonagh 3rd 5 6.5 6/1 -9% -9% 3rd £0.00
15:50 Fai (3) Ash Hobbs 1st 4 7.5 10/11 +44% +44% 1st £220.00 £0.00
15:50 Fai (8) Whispering Hopes 4th 4 5.5 50/1 -79% -79% 4th £0.00
15:50 Fai (2) Sea Coral 9th 3 5.5 20/1 -43% -43% 9th
15:50 Fai (1) Goodgollymissholly 11th 2 4.5 28/1 +15% +15% 11th
15:50 Fai (4) Mistakenforanother 10th 3 5.0 100/1 -100% -100% 10th
15:50 Fai (9) Hee Hiles 6th 2 4.0 50/1 -25% -25% 6th
15:50 Fai (5) Money Shuffler 5th 2 3.0 300/1 -200% -200% 5th
15:50 Fai (12) Theboss'sdaughter 12th 1 3.5 80/1 12th
15:57 Yor (3) Iron Stone Lad 2nd 5 6.5 5/6 +52% +52% 2nd
15:57 Yor (1) Coloniser 3rd 3 6.5 9/2 -13% -13% 3rd
15:57 Yor (6) Youcanbetheone 4th 4 7.0 6/1 -20% -20% 4th
15:57 Yor (5) Royal Authority 1st 2 4.0 3/1 +40% +40% 1st £80.00
15:57 Yor (2) Glen In Rome 5th 1 2.0 125/1 +38% +38% 5th
16:02 Che (8) Masked Man |F| 4 8.2 10/3 +17% +17% |F|
16:02 Che (11) Daylatedollarshort 1st 5 7.5 4/1 +20% +20% 1st £100.00
16:02 Che (9) The Mighty Celt 8th 4 8.3 14/1 -133% -133% 8th
16:02 Che (2) Wellington Arch 11th 3 8.6 12/1 +14% +14% 11th
16:02 Che (10) Melon 10th 3 7.2 18/1 -50% -50% 10th
16:02 Che (13) Kocktail Bleu 4th 3 7.5 15/2 +0% +0% 4th
16:02 Che (7) Moon Chime |F| 3 7.5 16/1 +36% +36% |F|
16:02 Che (3) Glynn Brae 9th 3 8.0 8/1 +33% +33% 9th
16:02 Che (5) Rambo T 5th 3 7.8 18/1 -13% -13% 5th
16:02 Che (6) Ike Sport |PU| 3 8.1 40/1 -43% -43% |PU|
16:02 Che (14) Our Guide 3rd 3 7.2 10/1 +9% +9% 3rd
16:02 Che (15) Washington 7th 3 7.6 18/1 +10% +10% 7th
16:02 Che (1) Take No Chances 12th 3 8.0 40/1 +0% +0% 12th
16:02 Che (16) Letterston Lily 13th 3 7.8 22/1 +21% +21% 13th
16:02 Che (4) Boombawn 6th 3 6.8 50/1 +0% +0% 6th
16:02 Che (18) Perseus Way 2nd 4 8.4 11/1 +21% +21% 2nd
16:02 Che (12) Rightsotom 14th 3 6.4 33/1 -18% -18% 14th
16:08 Naa (2) Stag Night 1st 2 5.5 13/2 +0% +0% 1st £280.00
16:08 Naa (1) Keke 3rd 4 6.0 5/1 -25% -25% 3rd
16:08 Naa (5) Unauthorized 11th 3 6.5 13/2 +7% +7% 11th
16:08 Naa (11) Apache Outlaw 6th 3 6.5 4/1 +11% +11% 6th
16:08 Naa (8) Bay Of Supremacy 5th 4 6.0 14/1 -17% -17% 5th
16:08 Naa (10) Harry's Hill 9th 4 6.5 40/1 9th
16:08 Naa (6) Allsortz 10th 3 6.5 10/1 +29% +29% 10th
16:08 Naa (4) Gazelle D'or 7th 3 6.0 16/1 7th
16:08 Naa (9) Gerrit's Gem 2nd 3 7.0 4/1 2nd
16:08 Naa (3) Bounty 4th 5 6.0 22/1 -22% -22% 4th
16:08 Naa (7) Cuban Grey 8th 3 6.5 9/1 +0% +0% 8th
16:10 Sou (5) Green Icon 10th 5 8.7 4/1 +20% +20% 10th
16:10 Sou (7) Dumfries 9th 4 8.3 14/1 -75% -75% 9th
16:10 Sou (2) Potters Prince 6th 4 8.5 9/2 -29% -29% 6th
16:10 Sou (8) Ocean Force 11th 1 4.2 17/2 -89% -89% 11th
16:10 Sou (14) Volenti 2nd 3 7.5 11/2 +15% +15% 2nd £0.00
16:10 Sou (1) Borderline Madness 5th 3 6.5 6/1 +20% +20% 5th
16:10 Sou (6) Cy Twombly 7th 3 7.2 12/1 +0% +0% 7th
16:10 Sou (4) Little Ted 8th 2 6.3 17/2 +53% +53% 8th
16:10 Sou (3) El Fox 1st 2 6.6 10/1 +0% +0% 1st £220.00 £0.00
16:10 Sou (10) Mercurius Power 4th 3 5.9 12/1 +0% +0% 4th £0.00
16:10 Sou (12) Lightning Galaxy 12th 2 5.8 16/1 +43% +43% 12th
16:10 Sou (13) Blue Collar Lad 3rd 2 5.3 66/1 +0% +0% 3rd £0.00
16:15 New (3) Desert Romance 3rd 4 9.0 11/4 -57% -57% 3rd
16:15 New (7) Probing 2nd 4 8.0 13/8 +51% +51% 2nd
16:15 New (2) Cullenagh Rainbow 1st 5 8.5 15/8 -15% -15% 1st £320.00
16:15 New (1) Constella 4th 3 7.5 22/1 -22% -22% 4th
16:15 New (5) Intangible Truth 5th 3 6.0 14/1 +22% +22% 5th
16:15 New (6) Lakota Pass 6th 1 5.5 66/1 -65% -65% 6th
16:20 Hex (3) Prospect House 5th 4 8.0 11/4 +8% +8% 5th
16:20 Hex (6) Athair Mor 3rd 3 7.5 11/4 -22% -22% 3rd £0.00
16:20 Hex (1) Achille Des Rocs 2nd 4 8.2 10/3 -11% -11% 2nd £0.00
16:20 Hex (4) Langton Wold |U| 5 6.8 13/2 +35% +35% |U|
16:20 Hex (5) Mr Lincoln 1st 4 6.5 4/1 +0% +0% 1st £100.00 £0.00
16:20 Hex (7) Treaty Boy 4th 3 6.0 25/1 -56% -56% 4th £0.00
16:20 Hex (2) Jet Renegade |PU| 2 4.0 80/1 +36% +36% |PU|
16:25 Fai (8) Annie's Angel 3rd 3 8.5 5/2 3rd
16:25 Fai (5) Dairy Force 7th 3 7.8 9/2 +0% +0% 7th
16:25 Fai (10) Might Be The One 4th 4 8.0 9/4 +25% +25% 4th
16:25 Fai (7) Kilt 8th 3 7.9 7/1 +7% +7% 8th
16:25 Fai (4) Not In A Hurry 1st 5 8.7 17/2 -21% -21% 1st £360.00
16:25 Fai (6) Cleopatra's Needle 6th 4 7.5 12/1 6th
16:25 Fai (9) Crystabel 5th 3 7.5 22/1 -38% -38% 5th
16:25 Fai (1) Missus Beeton 9th 2 6.0 33/1 +0% +0% 9th
16:25 Fai (2) No Looking Back 2nd 3 6.5 14/1 -17% -17% 2nd
16:32 Yor (6) Divine Knight 10th 5 8.5 3/1 +25% +25% 10th
16:32 Yor (2) Master Builder 4th 3 5.5 10/1 +0% +0% 4th
16:32 Yor (8) Alfred Wincham 1st 3 7.5 11/4 +45% +45% 1st £240.00
