Filter by Race Type for this Day

Runners

Race Horse Result Betting Top Points Rating ChatGPT Rating TomForm Rating Speed Rating OR Rating Odds Odds Mov TP TP Mov TBP TBP Mov Result Win Betting TP Betting TBP Betting
16:12 Kem (1) Showcasing Glory 1st 100 4 9.0 9/4 +0% +0% 1st £200.00
16:12 Kem (3) Boy Basilica 6th 100 5 8.0 3/1 +25% +25% 6th
16:12 Kem (2) Al Alami 5th 100 3 8.5 11/1 -120% -120% 5th
16:12 Kem (7) Red Tail 7th 3 7.0 13/2 +46% +46% 7th
16:12 Kem (9) The Sergeon 4th 4 7.5 14/1 -17% -17% 4th
16:12 Kem (4) Comeonfeelthenoise 8th 3 8.0 33/1 +18% +18% 8th
16:12 Kem (8) Shellyandback 2nd 2 6.5 3/1 +70% +70% 2nd
16:12 Kem (6) Radical Bay 10th 2 6.0 12/1 +14% +14% 10th
16:12 Kem (11) Pien De Dane 3rd 2 5.5 100/1 -25% -25% 3rd
16:12 Kem (5) Penselwood 9th 2 4.0 150/1 -88% -88% 9th
16:12 Kem (12) Little Copper 11th 2 5.0 500/1 -300% -300% 11th
13:30 Ros (7) Karrygrant 2nd 4 7.3 11/4 +17% +17% 2nd
13:30 Ros (9) Resurgence 3rd 5 7.5 11/4 +8% +8% 3rd
13:30 Ros (11) State Of Wyoming 1st 4 6.8 7/4 -8% -8% 1st £160.00
13:30 Ros (2) A Good Yarn 5th 2 6.5 7/2 +13% +13% 5th
13:30 Ros (5) Hassaniya 4th 2 4.5 14/1 -40% -40% 4th
13:30 Ros (10) Spider Star 6th 2 5.7 125/1 -56% -56% 6th
13:30 Ros (3) Airborne Ranger 11th 1 3.0 150/1 -200% -200% 11th
13:30 Ros (8) Mr Mercury 8th 2 1.0 250/1 -67% -67% 8th
13:30 Ros (4) Caption This 9th 2 4.2 250/1 -67% -67% 9th
13:30 Ros (1) California Max 10th 2 5.5 250/1 -213% -213% 10th
13:30 Ros (6) Howya Pal 7th 2 2.0 250/1 -67% -67% 7th
13:37 Wor (4) Onehundredneighty 2nd 5 8.5 4/5 +0% +0% 2nd
13:37 Wor (9) Rockvale 7th 2 7.5 6/1 -20% -20% 7th
13:37 Wor (7) Black Occ |PU| 3 7.0 25/1 -25% -25% |PU|
13:37 Wor (2) Jimmyjeroo 6th 3 6.0 16/1 -45% -45% 6th
13:37 Wor (6) Tom Taggle 3rd 4 6.5 10/1 -67% -67% 3rd
13:37 Wor (10) Noble Recall 1st 4 7.0 6/1 +8% +8% 1st £140.00
13:37 Wor (8) Calli Black 5th 3 6.5 16/1 +43% +43% 5th
13:37 Wor (5) Pop's Folly |PU| 3 6.5 14/1 |PU|
13:37 Wor (3) Disco Davis 4th 3 5.0 66/1 -65% -65% 4th
13:47 Mus (6) Motawaared 3rd 5 8.0 5/4 +0% +0% 3rd
13:47 Mus (2) Tee Aitch Aye 5th 4 8.5 4/1 +33% +33% 5th
13:47 Mus (7) Mudita 7th 3 7.5 6/1 +8% +8% 7th
13:47 Mus (3) Pride Of Nepal 6th 4 7.5 14/1 -56% -56% 6th
13:47 Mus (5) Filly Eilish 2nd 3 7.0 16/1 -14% -14% 2nd
13:47 Mus (8) Star Start 4th 3 7.0 10/1 +29% +29% 4th
13:47 Mus (1) Lone Piper 8th 1 5.5 100/1 -257% -257% 8th
13:47 Mus (9) Ibn Altheeb 1st 3 4.0 18/1 +45% +45% 1st £380.00
13:54 Yar (1) Amandari 5th 4 9.0 7/2 -40% -40% 5th
13:54 Yar (2) Born This Way 1st 5 8.0 11/8 +8% +8% 1st £240.00
13:54 Yar (6) Solo Quest 2nd 4 8.5 5/1 -11% -11% 2nd
13:54 Yar (5) Pigou 4th 4 8.0 20/1 -82% -82% 4th
13:54 Yar (4) Olympiacos 3rd 2 4.5 10/1 +29% +29% 3rd
13:54 Yar (3) Fort Mchenry 6th 2 7.5 4/1 +60% +60% 6th
13:54 Yar (7) Stellar Max 7th 1 4.0 150/1 -127% -127% 7th
14:00 Ros (11) La La Lucrative 2nd 5 7.8 4/1 +20% +20% 2nd
14:00 Ros (4) Minaun View 4th 3 8.0 12/1 -60% -60% 4th
14:00 Ros (6) Save The Sixes 9th 4 7.0 7/1 -40% -40% 9th
14:00 Ros (12) Selective Power 10th 4 8.2 7/1 +0% +0% 10th
14:00 Ros (10) Mercurial 3rd 4 6.5 5/1 +23% +23% 3rd
14:00 Ros (2) She's Too Kool 5th 2 8.5 14/1 5th
14:00 Ros (9) Contrary To Law 1st 3 7.5 7/2 +36% +36% 1st £160.00
14:00 Ros (8) Java Wood 7th 3 6.7 18/1 -29% -29% 7th
14:00 Ros (7) Earls 11th 3 6.3 11/1 -10% -10% 11th
14:00 Ros (5) Nakamura 13th 2 6.0 16/1 -14% -14% 13th
14:00 Ros (1) Gypsy Queen 6th 2 6.3 18/1 +18% +18% 6th
14:00 Ros (3) Breaking Dawn 14th 2 5.5 28/1 -56% -56% 14th
14:00 Ros (15) Girl Bear 12th 3 5.8 40/1 -60% -60% 12th
14:00 Ros (13) Solomon 8th 2 5.5 125/1 -213% -213% 8th
14:07 Wor (4) Sonyourastar 8th 5 8.0 6/4 +8% +8% 8th
14:07 Wor (1) Ballynaheer 4th 2 8.5 8/1 +0% +0% 4th
14:07 Wor (7) Saint Arion |PU| 4 9.0 6/1 -33% -33% |PU|
14:07 Wor (3) Ridin Solo 3rd 2 7.0 13/2 +28% +28% 3rd
14:07 Wor (9) Moonlightinthepark 2nd 2 7.5 11/1 -47% -47% 2nd
14:07 Wor (10) Valirann Gold 5th 2 6.5 16/1 -14% -14% 5th
14:07 Wor (2) Billy Boi Blue 1st 4 6.0 4/1 +50% +50% 1st £100.00
14:07 Wor (6) Balkardy 7th 4 7.0 22/1 -22% -22% 7th
14:07 Wor (8) Pawpaw 6th 2 6.0 40/1 -60% -60% 6th
14:17 Mus (1) Vegasmile 1st 5 8.5 1/4 +44% +44% 1st £40.00
14:17 Mus (2) Blue Pete 2nd 4 7.5 3/1 -50% -50% 2nd
14:17 Mus (3) Dodgem 3rd 4 7.2 33/1 +18% +18% 3rd
14:17 Mus (4) Sneakin Pete 4th 1 6.8 150/1 -20% -20% 4th
14:24 Yar (6) Deira Moon 2nd 4 7.8 2/1 -14% -14% 2nd
14:24 Yar (5) Quintillion 1st 5 7.2 7/2 +0% +0% 1st £160.00
14:24 Yar (1) Able Tasman 5th 4 7.5 11/4 -10% -10% 5th
14:24 Yar (8) Status Symbol 4th 4 6.5 11/2 +0% +0% 4th
14:24 Yar (4) Lauriger 7th 2 6.8 66/1 -100% -100% 7th
14:24 Yar (3) Good Job 6th 2 7.0 10/1 +80% +80% 6th
14:24 Yar (10) Spong Hill 9th 2 6.0 11/1 +21% +21% 9th
14:24 Yar (2) Gilder Roy 3rd 2 4.5 33/1 +50% +50% 3rd
14:24 Yar (7) Kiril 8th 2 5.0 400/1 -300% -300% 8th
14:24 Yar (9) Sa Llagosta 10th 1 4.2 200/1 -150% -150% 10th
14:30 Ros (4) Buttermere Ridge 4th 5 7.2 9/2 +31% +31% 4th
14:30 Ros (5) Ella's Gold 6th 4 6.5 13/2 6th
14:30 Ros (3) Alex Belardo 10th 3 6.3 9/1 -50% -50% 10th
14:30 Ros (9) Monocle Rocket 8th 3 5.8 11/4 +21% +21% 8th
14:30 Ros (15) Master Garvey 5th 3 6.7 12/1 -41% -41% 5th
14:30 Ros (1) Goldrush Kid 13th 3 5.9 3/1 +25% +25% 13th
14:30 Ros (13) Sunday Sovereign 7th 3 6.1 7/1 +50% +50% 7th
14:30 Ros (2) The Bear Trap 9th 4 6.9 22/1 -57% -57% 9th
14:30 Ros (10) Zarenakarena 1st 2 4.5 16/1 -45% -45% 1st £340.00
14:30 Ros (12) Dark Willow 2nd 2 5.6 40/1 -43% -43% 2nd
14:30 Ros (11) Tamazu 14th 3 4.8 28/1 +15% +15% 14th
14:30 Ros (8) Blue Orquidea 12th 2 5.2 40/1 -43% -43% 12th
14:30 Ros (14) Kayamite 3rd 2 4.0 66/1 -32% -32% 3rd
14:30 Ros (7) Watercraft 11th 2 4.2 50/1 -52% -52% 11th
14:37 Wor (2) Away For The Night 1st 4 7.0 15/8 -15% -15% 1st £320.00
14:37 Wor (4) Ballyhiho 7th 3 7.5 15/2 -36% -36% 7th
14:37 Wor (1) Double Indemnity 5th 3 6.0 12/1 -20% -20% 5th
14:37 Wor (3) L'empire Vert 4th 3 8.5 10/1 4th
14:37 Wor (5) Zero Tolerance 6th 3 6.5 7/2 +46% +46% 6th
14:37 Wor (7) Kally Des Bruyeres 2nd 4 6.5 10/3 +17% +17% 2nd
14:37 Wor (8) Most Wanted 9th 5 6.5 25/1 -39% -39% 9th
14:37 Wor (9) Dynamite Defense 3rd 1 5.5 18/1 +10% +10% 3rd
14:37 Wor (6) Galeforcechopper 8th 4 5.0 50/1 +24% +24% 8th
14:47 Mus (2) Possessive 8th 5 8.1 9/2 -125% -125% 8th
14:47 Mus (6) Donna Beauty 1st 4 5.8 13/8 +54% +54% 1st £280.00
14:47 Mus (7) Fern Clyde 2nd 4 6.9 6/1 +8% +8% 2nd
14:47 Mus (1) Peggy's Lad 4th 2 6.5 5/1 4th
14:47 Mus (3) Amantha 5th 2 5.4 10/1 -25% -25% 5th
14:47 Mus (4) Mick's The Boy 6th 2 7.2 9/1 6th
14:47 Mus (9) Liveadream 3rd 2 4.3 22/1 +0% +0% 3rd
14:47 Mus (8) Bonjour Belle 7th 2 6.7 25/1 +62% +62% 7th
14:47 Mus (5) Stellar Quest 9th 1 4.0 22/1 +21% +21% 9th
14:54 Yar (6) Astracornus 3rd 5 7.8 10/3 -33% -33% 3rd
14:54 Yar (7) Madjid 9th 4 8.2 7/1 +0% +0% 9th
14:54 Yar (2) Newtown Duke 8th 3 7.5 7/1 -40% -40% 8th
14:54 Yar (1) Yokohama 2nd 3 6.7 3/1 +25% +25% 2nd
14:54 Yar (9) Calchas 1st 1 6.5 12/1 -9% -9% 1st £260.00
14:54 Yar (10) Pace Attack 7th 4 8.7 11/2 +31% +31% 7th
14:54 Yar (3) Arthur's Realm 10th 2 8.5 20/1 10th
14:54 Yar (4) Lavender Gold 12th 2 6.3 40/1 -100% -100% 12th
14:54 Yar (12) Pershalla 11th 3 7.0 28/1 +0% +0% 11th
14:54 Yar (11) Willow Wood 5th 3 6.8 11/1 +39% +39% 5th
14:54 Yar (5) Hamdania 6th 3 6.9 20/1 +0% +0% 6th
14:54 Yar (8) Pure Moon 4th 3 6.2 20/1 -11% -11% 4th
15:00 Ros (3) Big Bill 2nd 4 8.7 7/2 +42% +42% 2nd
15:00 Ros (4) Cosmic Funk 6th 3 8.5 5/1 -11% -11% 6th
15:00 Ros (14) Mogwli 4th 3 7.9 6/1 +25% +25% 4th
15:00 Ros (5) Zabriskie Point 5th 4 7.8 9/2 +31% +31% 5th
15:00 Ros (12) Draiocht 8th 3 7.7 12/1 -71% -71% 8th
15:00 Ros (11) Movin And Groovin 3rd 3 6.8 9/1 +36% +36% 3rd
15:00 Ros (7) Cisterna 1st 4 6.5 8/1 -14% -14% 1st £180.00
15:00 Ros (1) La Tulipe Noire 7th 3 6.9 14/1 +30% +30% 7th
15:00 Ros (13) Manhattan Dandy 10th 3 5.8 18/1 +28% +28% 10th
15:00 Ros (2) Navagio 11th 2 5.5 14/1 -27% -27% 11th
15:00 Ros (8) Little Miss P 9th 3 7.2 16/1 +0% +0% 9th
15:00 Ros (9) Unfamiliar 12th 2 5.6 66/1 -100% -100% 12th
15:00 Ros (10) Courtlough Gula 13th 1 4.5 125/1 -89% -89% 13th
15:07 Wor (2) Potters Charm 1st 5 9.2 1/5 +40% +40% 1st £40.00
15:07 Wor (1) Jupiter Des Mottes 2nd 4 8.6 3/1 +10% +10% 2nd
15:07 Wor (3) Vicomte Le Brave 3rd 1 7.1 66/1 +47% +47% 3rd
15:17 Mus (3) Albegone 4th 4 7.8 12/1 -9% -9% 4th
15:17 Mus (13) Ski Angel 5th 4 7.1 12/1 -33% -33% 5th
15:17 Mus (11) Royal Duke 6th 3 7.4 9/2 +18% +18% 6th
15:17 Mus (6) Lucius Aurelius 3rd 5 6.7 10/1 +0% +0% 3rd
15:17 Mus (8) Fear And Fast 1st 3 6.5 17/2 -13% -13% 1st £360.00
15:17 Mus (1) Pickersgill 8th 3 5.6 7/1 -8% -8% 8th
15:17 Mus (2) Canaria Queen 7th 3 4.2 9/1 -13% -13% 7th
15:17 Mus (4) Invincible Crown 2nd 3 7.2 10/1 -67% -67% 2nd
15:17 Mus (7) Ganesha 12th 2 5.3 9/1 +18% +18% 12th
15:17 Mus (9) Sixcor 11th 3 6.9 50/1 +0% +0% 11th
15:17 Mus (5) Whiskey Kisses 9th 2 6.9 15/2 -36% -36% 9th
15:17 Mus (10) Never Dark 10th 3 4.8 9/2 +63% +63% 10th
15:17 Mus (14) Kyber Crystal 13th 3 4.1 28/1 +44% +44% 13th
15:17 Mus (12) With Glory 14th 1 4.5 100/1 -52% -52% 14th
15:24 Yar (2) Jack Langley 6th 4 6.5 7/2 +30% +30% 6th
15:24 Yar (9) Darkest Red 5th 4 6.5 3/1 +0% +0% 5th
15:24 Yar (6) Trapper John 7th 3 4.5 9/1 -13% -13% 7th
15:24 Yar (3) Big Win 2nd 3 6.0 4/1 +11% +11% 2nd
15:24 Yar (5) Much 10th 3 5.5 10/3 +33% +33% 10th
15:24 Yar (12) Atalanta Mist 4th 5 6.5 12/1 -9% -9% 4th
15:24 Yar (4) Feelin' Free 9th 3 5.5 16/1 9th
15:24 Yar (7) Betelgeuse 11th 3 5.0 40/1 -21% -21% 11th
15:24 Yar (13) Fletcher 8th 3 5.5 28/1 +15% +15% 8th
15:24 Yar (11) Five Moons 3rd 3 4.5 28/1 +15% +15% 3rd
15:24 Yar (10) Sullom Voe 1st 1 4.0 33/1 +0% +0% 1st £680.00
15:30 Ros (10) Teoest 1st 4 7.8 7/4 +0% +0% 1st £160.00
15:30 Ros (4) Big Cypress 6th 5 7.2 10/11 +34% +34% 6th
15:30 Ros (9) Saliba 2nd 4 5.3 6/1 -71% -71% 2nd
15:30 Ros (7) Nustty 8th 2 6.0 11/1 +31% +31% 8th
15:30 Ros (2) Navy Guitar 3rd 2 6.2 25/1 +11% +11% 3rd
15:30 Ros (6) Heriot's Hope 5th 2 5.0 25/1 5th
15:30 Ros (8) Royal Ballet Blue 11th 2 5.5 50/1 -213% -213% 11th
15:30 Ros (5) Boptothetop 9th 2 4.5 100/1 -100% -100% 9th
15:30 Ros (12) Isthatrightkatie 4th 2 4.5 250/1 -100% -100% 4th
15:30 Ros (1) Ard Ri Na Heireann 10th 1 2.0 250/1 -67% -67% 10th
15:30 Ros (13) Betsy Trotwood 7th 2 3.0 250/1 -213% -213% 7th
15:37 Wor (3) Mighty Fleur 1st 4 8.5 6/4 -20% -20% 1st £140.00
15:37 Wor (1) Broomfield Aderra 5th 4 9.5 9/4 +10% +10% 5th
15:37 Wor (6) Best Women 2nd 5 8.0 14/1 -40% -40% 2nd
15:37 Wor (2) Sweet Caryline 4th 3 7.0 15/2 +25% +25% 4th
15:37 Wor (7) Annie Express 3rd 2 6.0 11/1 +8% +8% 3rd
15:37 Wor (8) Princess Keri |PU| 3 5.0 18/1 -29% -29% |PU|
15:37 Wor (4) La Marquise |PU| 4 6.5 17/2 +15% +15% |PU|
15:47 Mus (7) Dandy Magic 3rd 5 8.5 15/8 -15% -15% 3rd
15:47 Mus (6) Homestrait 4th 2 6.5 10/3 +26% +26% 4th
15:47 Mus (3) Samra Green 5th 2 6.0 13/2 -44% -44% 5th
15:47 Mus (2) Carnival Of Light 2nd 4 6.5 7/2 +42% +42% 2nd
15:47 Mus (1) Brazilian Rose 7th 3 4.0 11/1 -22% -22% 7th
15:47 Mus (4) Aspiral 6th 4 5.5 18/1 -112% -112% 6th
15:47 Mus (5) Ice Sovereigns 1st 3 5.0 12/1 +40% +40% 1st £260.00
15:54 Yar (5) Koffee And Kale 2nd 4 7.5 9/4 -20% -20% 2nd
15:54 Yar (2) Zoustar Dreams 5th 5 7.5 85/40 -13% -13% 5th
15:54 Yar (1) Sunlit Sea 1st 4 7.0 13/2 +0% +0% 1st £280.00
15:54 Yar (4) Dottie Diamond 4th 3 6.5 10/1 -25% -25% 4th
15:54 Yar (3) Isle Of Lismore 7th 4 4.0 7/2 +53% +53% 7th
15:54 Yar (7) Em Jay Kay 3rd 1 6.0 18/1 +18% +18% 3rd
15:54 Yar (6) Sam's Xpress 6th 3 6.5 25/1 6th
16:00 Ros (1) Back Straight 3rd 4 7.5 9/4 +32% +32% 3rd
16:00 Ros (2) Minella Rockett 4th 5 7.5 9/4 -20% -20% 4th
16:00 Ros (7) Ryefield Dasher 1st 3 7.0 3/1 +57% +57% 1st £80.00
16:00 Ros (3) Retracement 5th 2 5.0 13/2 +7% +7% 5th
16:00 Ros (6) Royal Bones 2nd 3 6.0 8/1 -14% -14% 2nd
16:07 Wor (1) Kykorock 1st 5 8.5 3/1 -33% -33% 1st £80.00
16:07 Wor (3) Authoceltic 2nd 3 7.0 11/4 -10% -10% 2nd
16:07 Wor (2) Park Annonciade 4th 4 7.5 10/1 +9% +9% 4th
16:07 Wor (4) Siam Park 5th 4 6.5 5/2 +29% +29% 5th
16:07 Wor (6) Jasmin De Cotte 6th 3 6.0 14/1 -27% -27% 6th
16:07 Wor (5) Tour Ovalie 3rd 3 5.5 13/2 +0% +0% 3rd
16:17 Mus (5) Kelpie Grey 9th 4 7.0 13/8 +0% +0% 9th
16:17 Mus (1) Monhammer 7th 4 7.5 9/2 -13% -13% 7th
16:17 Mus (2) Rwenearlytheredad 6th 5 8.5 4/1 +20% +20% 6th
16:17 Mus (4) Real Jack 2nd 3 6.5 12/1 -33% -33% 2nd
16:17 Mus (7) Ramon Di Loria 8th 3 6.0 20/1 -11% -11% 8th
16:17 Mus (10) Willowinghurn 4th 3 5.5 16/1 +0% +0% 4th
16:17 Mus (3) Jkr Cobbler 1st 3 5.0 13/2 +24% +24% 1st £280.00
16:17 Mus (9) Keep Me Stable 3rd 3 4.5 8/1 +6% +6% 3rd
16:17 Mus (8) Archangel Josepi 5th 3 4.0 66/1 -100% -100% 5th
16:17 Mus (6) Pallas Lord 10th 3 5.0 80/1 -60% -60% 10th
16:17 Mus (11) Mrbluesky 11th 1 3.0 125/1 -89% -89% 11th
16:24 Yar (9) Methgal 3rd 4 8.5 5/1 -50% -50% 3rd
16:24 Yar (4) Raffles Angel 12th 4 7.5 13/2 -30% -30% 12th
16:24 Yar (3) Good Earth 5th 3 8.0 22/1 -83% -83% 5th
16:24 Yar (7) Ribenska 8th 2 6.0 8/1 +6% +6% 8th
16:24 Yar (11) Startled Lady 6th 5 7.0 6/1 +45% +45% 6th
16:24 Yar (1) So Sassy 2nd 3 6.0 12/1 +14% +14% 2nd
16:24 Yar (2) Deluded 13th 3 7.0 16/1 -78% -78% 13th
16:24 Yar (6) Kimbara 7th 2 7.5 6/1 +25% +25% 7th
16:24 Yar (10) Izzy Fast 1st 3 6.5 11/1 +8% +8% 1st £240.00
16:24 Yar (12) Frantic 10th 3 7.0 9/1 +10% +10% 10th
16:24 Yar (13) Dark Side Thunder 9th 3 6.5 25/1 -25% -25% 9th
16:24 Yar (5) First Folio 4th 2 5.5 11/1 +21% +21% 4th
16:24 Yar (8) Splash 11th 3 6.0 10/1 +55% +55% 11th
16:28 New (2) Ella Beach 3rd 4 6.5 5/1 -67% -67% 3rd
16:28 New (3) Indhaar 2nd 5 7.5 11/8 +0% +0% 2nd
16:28 New (6) Tropbien 1st 4 8.5 6/4 +40% +40% 1st £140.00
16:28 New (5) Petworth 4th 3 6.5 7/1 +50% +50% 4th
16:28 New (1) Mac's Max |RR| 2 3.5 300/1 |RR|
16:28 New (4) Medran 5th 2 2.5 250/1 +0% +0% 5th
16:28 New (7) Brittunculi 6th 1 2.0 500/1 -67% -67% 6th
16:30 Ros (4) Rakki 8th 4 6.9 11/2 +15% +15% 8th
16:30 Ros (7) Lauderdale King 4th 5 8.7 9/4 +44% +44% 4th
16:30 Ros (6) Flying Fortress 12th 3 7.9 20/1 -82% -82% 12th
16:30 Ros (1) Pillar Of Hope 1st 3 8.1 11/2 +45% +45% 1st £240.00
16:30 Ros (10) Justenzia 6th 3 8.3 8/1 -23% -23% 6th
16:30 Ros (8) Coulstys Way 5th 3 7.9 8/1 +50% +50% 5th
16:30 Ros (5) Earthsong 14th 2 6.8 25/1 -39% -39% 14th
16:30 Ros (16) Connecteo 3rd 4 6.8 10/1 -11% -11% 3rd
16:30 Ros (14) Matt Connor 7th 3 7.4 15/2 +6% +6% 7th
16:30 Ros (2) Mocking 10th 4 6.5 11/1 +0% +0% 10th
16:30 Ros (15) L'un Deux Trois 15th 1 7.5 40/1 15th
16:30 Ros (12) Unfold 9th 3 6.7 50/1 -525% -525% 9th
16:30 Ros (9) Ephesus 13th 2 4.2 40/1 -60% -60% 13th
16:30 Ros (13) Adel 2nd 3 7.1 20/1 -43% -43% 2nd
16:30 Ros (3) Ehteyat |PU| 3 4.0 50/1 -25% -25% |PU|
16:30 Ros (11) Oh So Charming 11th 1 4.5 100/1 -400% -400% 11th
16:37 Wor (5) Big Cadillac 1st 4 6.5 9/4 -13% -13% 1st £200.00
16:37 Wor (2) Sunshine Diamond 2nd 3 6.2 11/4 +66% +66% 2nd
16:37 Wor (8) Jiair Madrik |PU| 3 6.8 5/2 +62% +62% |PU|
16:37 Wor (3) Top Guy 3rd 4 7.0 13/2 +0% +0% 3rd
16:37 Wor (6) Muskoka |F| 3 5.5 15/2 +46% +46% |F|
16:45 Kem (2) Tredegar Square 5th 5 8.5 11/8 -25% -25% 5th
16:45 Kem (3) Alberich 2nd 4 8.0 9/4 -29% -29% 2nd
16:45 Kem (1) Huwa Baree 4th 4 6.5 15/2 -7% -7% 4th
16:45 Kem (4) Desert Legend 6th 2 4.5 9/1 +18% +18% 6th
16:45 Kem (5) Harpagoside 3rd 3 7.0 7/2 +78% +78% 3rd
16:45 Kem (11) Alpha Bella 7th 3 6.5 100/1 -100% -100% 7th
16:45 Kem (9) Taran Bolta 8th 2 4.0 66/1 -65% -65% 8th
16:45 Kem (6) Saburo 11th 2 4.0 125/1 -56% -56% 11th
16:45 Kem (7) Twilight Fox 1st 2 3.0 100/1 +0% +0% 1st £2,020.00
16:45 Kem (10) Frankie Power 9th 2 3.0 250/1 -150% -150% 9th
16:45 Kem (8) Nil Satis Supreme 10th 1 2.0 500/1 -150% -150% 10th
16:50 Mus (1) Ned Broy 3rd 3 8.3 10/3 +5% +5% 3rd
16:50 Mus (7) Fairydale 8th 4 6.8 5/1 -25% -25% 8th
16:50 Mus (2) Simple Star 5th 5 7.8 15/2 -36% -36% 5th
16:50 Mus (5) Storm On Jura 1st 3 7.2 5/1 +29% +29% 1st £120.00
16:50 Mus (3) Alpine Sierra 6th 4 7.5 10/3 +17% +17% 6th
16:50 Mus (4) Mr Withington 7th 3 6.5 15/2 +0% +0% 7th
16:50 Mus (6) Galahad Threepwood 2nd 1 7.0 11/1 -22% -22% 2nd
16:50 Mus (8) Falaise Blanc 4th 3 5.5 40/1 -21% -21% 4th
16:55 Yar (5) Potters Prince 1st 3 5.5 5/2 +9% +9% 1st £120.00
16:55 Yar (9) Abu Royal 7th 3 6.5 8/1 -23% -23% 7th
16:55 Yar (6) Desert Charm 2nd 4 6.0 7/2 +0% +0% 2nd
16:55 Yar (3) Merapi 8th 5 6.5 11/2 -22% -22% 8th
16:55 Yar (10) Star Suepreme 3rd 4 6.0 7/1 +0% +0% 3rd
16:55 Yar (4) Astronomica 4th 3 4.5 17/2 +6% +6% 4th
16:55 Yar (11) Diamond Ali 10th 3 4.0 11/1 -22% -22% 10th
16:55 Yar (1) Aspull 11th 3 5.0 33/1 -18% -18% 11th
16:55 Yar (2) Romantic Twilight 12th 1 4.5 25/1 +38% +38% 12th
16:55 Yar (12) Echo That 9th 2 3.5 100/1 +0% +0% 9th
16:55 Yar (8) Heer's Sadie 5th 3 5.5 28/1 5th
16:55 Yar (7) Living In Hope 6th 3 5.5 33/1 +0% +0% 6th
17:00 New (2) Espanita 7th 4 7.5 7/1 +13% +13% 7th
17:00 New (1) Maria Da Silva 5th 4 8.5 5/2 -11% -11% 5th
17:00 New (5) Sailor's Return 6th 3 8.5 5/2 6th
17:00 New (11) Sassy Glory 10th 3 8.0 20/1 -11% -11% 10th
17:00 New (3) Goomah 3rd 5 7.5 9/2 +10% +10% 3rd
17:00 New (7) Amber Hamur 8th 3 7.0 22/1 +21% +21% 8th
17:00 New (4) Second Fiddle 4th 3 6.5 4/1 +11% +11% 4th
17:00 New (6) Silky Lass 9th 3 5.0 50/1 +50% +50% 9th
17:00 New (9) Bay Dream Believer 2nd 1 6.0 50/1 +24% +24% 2nd
17:00 New (10) Carmel Valley 1st 3 6.5 22/1 -38% -38% 1st £460.00
17:00 New (8) Leelawadee 11th 2 6.0 40/1 +20% +20% 11th
17:07 Ros (2) Royal Belief 6th 4 8.5 5/1 -25% -25% 6th
17:07 Ros (11) Autocrat 15th 4 7.8 9/1 -29% -29% 15th
17:07 Ros (1) Ballaghkeen 9th 5 7.6 7/2 +22% +22% 9th
17:07 Ros (10) Queen Of Astolat 11th 3 7.4 14/1 -40% -40% 11th
17:07 Ros (5) Anightaway 4th 3 8.0 11/2 +39% +39% 4th
17:07 Ros (3) Acanto 3rd 4 7.3 12/1 -60% -60% 3rd
17:07 Ros (4) Among The Pines 10th 3 7.7 14/1 -40% -40% 10th
17:07 Ros (14) Thegooseiscooked 13th 3 7.2 25/1 -14% -14% 13th
17:07 Ros (7) Vervain 16th 4 6.9 14/1 +0% +0% 16th
17:07 Ros (12) Inver Bay 1st 2 7.5 11/2 +61% +61% 1st £240.00
17:07 Ros (15) Duleek Street 12th 2 6.8 28/1 -12% -12% 12th
17:07 Ros (8) Zesty Belle 7th 2 6.7 50/1 -25% -25% 7th
17:07 Ros (13) James Henry 14th 3 6.5 25/1 +11% +11% 14th
17:07 Ros (16) Piatra Neamt 5th 5 7.1 15/2 +66% +66% 5th
17:07 Ros (9) Burlington House 8th 1 6.9 33/1 +18% +18% 8th
17:07 Ros (17) Rio Doce 2nd 2 6.2 80/1 -142% -142% 2nd
17:15 Kem (7) Ravishing 4th 5 7.0 5/4 +29% +29% 4th
17:15 Kem (2) One Of The Boys 1st 4 7.5 4/1 -14% -14% 1st £100.00
17:15 Kem (1) Oceti 3rd 4 5.5 3/1 +14% +14% 3rd
17:15 Kem (6) Katie Louise 7th 2 3.0 22/1 -10% -10% 7th
17:15 Kem (5) Amorist 2nd 3 6.0 12/1 +14% +14% 2nd
17:15 Kem (8) Vannessa 6th 2 5.0 300/1 -100% -100% 6th
17:15 Kem (4) Savvi Row 5th 1 2.0 200/1 -100% -100% 5th
17:30 New (1) Great Balls O'fire 2nd 5 7.5 8/11 2nd
17:30 New (6) Moofeed 1st 4 6.5 11/8 +31% +31% 1st £240.00
17:30 New (8) Val De Grey 3rd 4 6.5 13/2 +28% +28% 3rd
17:30 New (2) Benbecula 4th 3 5.5 12/1 -20% -20% 4th
17:30 New (7) Powerful Force 10th 3 5.5 20/1 +20% +20% 10th
17:30 New (10) Perfect Gal 5th 4 5.5 40/1 +0% +0% 5th
