Filter by Race Type for this Day

Aintree Runners

Race Horse Result Betting Top Points Rating ChatGPT Rating TomForm Rating Speed Rating OR Rating Odds Odds Mov TP TP Mov TBP TBP Mov Result Win Betting TP Betting TBP Betting
14:20 Ain (1) Blueking D'oroux 2nd 3 7.0 25/1 0% 0% 2nd
14:20 Ain (2) Jax Junior |PU| 2 6.5 16/1 -88% -88% |PU|
14:20 Ain (3) Koktail Divin 1st 4 7.8 3/1 -9% -9% 1st £80.00
14:20 Ain (4) Lulamba |U| 5 7.5 1/2 +13% +13% |U|
14:20 Ain (5) Mambonumberfive 3rd 4 7.2 11/1 +31% +31% 3rd
13:45 Ain (1) Ammes 7th 2 6.8 167 107 128 40/1 -43% -43% 7th
13:45 Ain (2) Aqua Bleu |PU| 1 6.3 325 94 118 40/1 +0% +0% |PU|
13:45 Ain (3) Indian River 3rd 2 6.5 217 124 122 25/1 +50% +50% 3rd
13:45 Ain (4) Lord 9th 2 7.2 276 111 126 66/1 -32% -32% 9th
13:45 Ain (5) Maestro Conti 5th 4 8.3 350 133 135 3/1 +10% +10% 5th
13:45 Ain (6) Minella Study 8th 4 8.2 213 133 139 9/2 -29% -29% 8th
13:45 Ain (7) Winston Junior 6th 3 7.5 160 124 131 13/2 +7% +7% 6th
13:45 Ain (8) Wolf Rayet 4th 2 6.6 125 127 120 80/1 -60% -60% 4th
13:45 Ain (9) Mange Tout 1st 3 7.4 275 112 136 5/1 -11% -11% 1st £120.00
13:45 Ain (10) Selma De Vary 2nd 5 8.1 200 132 138 9/4 +25% +25% 2nd
14:55 Ain (1) Impaire Et Passe |F| 4 7.5 4/1 +38% +38% |F|
14:55 Ain (2) Jango Baie 1st 5 8.5 1/1 -37% -37% 1st £40.00
14:55 Ain (3) Pic D'orhy 3rd 3 7.5 16/1 -45% -45% 3rd
14:55 Ain (4) Protektorat 2nd 4 7.0 5/1 +17% +17% 2nd
14:55 Ain (5) Spillane's Tower |PU| 4 8.0 4/1 +20% +20% |PU|
15:30 Ain (1) A Jet Of Our Own 17th 2 7.2 80/1 -60% -60% 17th
15:30 Ain (2) A Moments Madness 11th 2 7.9 28/1 +44% +44% 11th
15:30 Ain (3) Barton Snow 1st 4 8.9 7/4 +36% +36% 1st £160.00
15:30 Ain (4) Densworth |PU| 2 125/1 -56% -56% |PU|
15:30 Ain (6) Enqarde |U| 2 100/1 -25% -25% |U|
15:30 Ain (7) Fairly Famous |PU| 2 8.0 50/1 -79% -79% |PU|
15:30 Ain (8) Famous Clermont |PU| 2 7.8 33/1 -50% -50% |PU|
15:30 Ain (9) Fan De Blues 8th 2 7.1 100/1 -52% -52% 8th
15:30 Ain (10) Gaboriot 5th 2 7.4 40/1 -60% -60% 5th
15:30 Ain (11) Golden Son 12th 3 7.9 17/2 +15% +15% 12th
15:30 Ain (12) Gracchus De Balme 7th 2 7.8 18/1 +18% +18% 7th
15:30 Ain (13) Great Notions |PU| 2 7.5 100/1 +20% +20% |PU|
15:30 Ain (14) Its On The Line 9th 4 8.2 10/3 +26% +26% 9th
15:30 Ain (15) Java Point |PU| 2 8.4 66/1 -65% -65% |PU|
15:30 Ain (16) Joker De Mai 13th 2 7.3 18/1 -13% -13% 13th
15:30 Ain (17) Lets Go Champ 2nd 2 8.7 11/1 -10% -10% 2nd
15:30 Ain (18) Music Drive 10th 2 8.1 22/1 -83% -83% 10th
15:30 Ain (19) Snipe 6th 2 8.3 50/1 -79% -79% 6th
15:30 Ain (20) Take All 3rd 4 7.6 50/1 +0% +0% 3rd
15:30 Ain (21) Thunder Rock 16th 3 9.1 16/1 +20% +20% 16th
15:30 Ain (22) Unexpected Party 4th 5 8.5 5/1 -50% -50% 4th
15:30 Ain (23) Whats The Solution 14th 1 7.7 125/1 -89% -89% 14th
15:30 Ain (24) Willewonga |U| 2 7.6 25/1 +75% +75% |U|
15:30 Ain (25) Hollywood Harmon 15th 2 7.3 125/1 +0% +0% 15th
16:05 Ain (1) Alexei 3rd 3 7.8 12/1 -33% -33% 3rd
16:05 Ain (2) El Fabiolo 6th 4 9.2 4/1 +11% +11% 6th
16:05 Ain (4) Potters Charm 5th 2 7.2 18/1 -29% -29% 5th
16:05 Ain (5) The New Lion 2nd 5 8.7 9/4 -20% -20% 2nd
16:05 Ain (6) Brighterdaysahead 1st 4 8.5 13/8 +19% +19% 1st £280.00
16:05 Ain (7) Golden Ace 4th 3 7.5 11/1 +21% +21% 4th
16:40 Ain (1) Inthepocket 14th 2 6.0 96 146 8/1 -45% -45% 14th
16:40 Ain (2) Hercule Du Seuil 12th 4 6.6 121 147 50/1 -52% -52% 12th
16:40 Ain (3) Brookie 13th 5 6.8 100 89 148 28/1 -75% -75% 13th
16:40 Ain (4) Boothill 8th 2 6.2 51 153 25/1 +11% +11% 8th
16:40 Ain (5) Stencil |PU| 1 6.5 125 118 139 10/3 +63% +63% |PU|
16:40 Ain (6) Jasko Des Dames 4th 3 6.7 200 132 136 18/1 -64% -64% 4th
16:40 Ain (7) Sans Bruit 3rd 4 8.5 111 141 11/4 +8% +8% 3rd
16:40 Ain (8) Highlands Legacy 2nd 2 7.5 267 117 124 11/2 +31% +31% 2nd
16:40 Ain (9) Ryan's Rocket 1st 3 7.0 400 130 129 14/1 -87% -87% 1st £300.00
16:40 Ain (10) Petit Tonnerre 7th 2 6.3 86 136 40/1 -122% -122% 7th
16:40 Ain (11) Wonleg 5th 1 6.8 167 121 123 14/1 +30% +30% 5th
16:40 Ain (12) Grain D'oudairies 9th 3 6.5 114 129 66/1 -200% -200% 9th
16:40 Ain (13) Javert Allen 10th 3 6.5 250 130 126 15/2 +46% +46% 10th
16:40 Ain (14) Dr T J Eckleburg 11th 3 6.4 91 127 50/1 -79% -79% 11th
16:40 Ain (15) Palamon 6th 3 7.2 76 126 16/1 -33% -33% 6th
17:15 Ain (1) Brave Lady 19th 2 8.2 66/1 -100% -100% 19th
17:15 Ain (2) Burds Of A Feather 12th 5 8.8 11/1 -22% -22% 12th
17:15 Ain (3) Divine Diva 16th 3 8.4 20/1 +20% +20% 16th
17:15 Ain (4) Emerald Quest 4th 3 8.7 28/1 -211% -211% 4th
17:15 Ain (5) Fairy Park 3rd 3 8.8 9/1 +50% +50% 3rd
17:15 Ain (6) Kiltybo 7th 3 8.6 22/1 -22% -22% 7th
17:15 Ain (7) Ladies Day 10th 2 8.1 40/1 -100% -100% 10th
17:15 Ain (8) Lennon Grove 2nd 2 8.3 7/1 +36% +36% 2nd
17:15 Ain (9) Midnight Musical 20th 1 7.7 125/1 -150% -150% 20th
17:15 Ain (10) Nan's Choice 1st 3 8.9 11/2 0% 0% 1st £240.00
17:15 Ain (11) One Dimensional 18th 2 7.9 125/1 -150% -150% 18th
17:15 Ain (12) Peace Belle 15th 2 8.0 125/1 -89% -89% 15th
17:15 Ain (13) Princess Day 11th 4 9.2 2/1 +43% +43% 11th
17:15 Ain (14) Seven Stars 6th 2 8.7 25/1 -79% -79% 6th
17:15 Ain (15) Ti'mamzel 8th 4 9.1 11/2 +21% +21% 8th
17:15 Ain (16) Tiktok Casey 9th 4 8.4 20/1 -25% -25% 9th
17:15 Ain (17) Billey Shiftit 14th 2 7.5 200/1 +0% +0% 14th
17:15 Ain (18) It Would Be You 5th 3 8.6 50/1 -79% -79% 5th
17:15 Ain (19) Martini Majesty 17th 3 8.5 33/1 -175% -175% 17th
17:15 Ain (20) Roxy Russet 13th 2 7.8 150/1 -275% -275% 13th



© 2026 TomForm - The Beginning - Archive

Top