Filter by Race Type for this Day

Leopardstown Runners

Race Horse Result Betting Top Points Rating ChatGPT Rating TomForm Rating Speed Rating OR Rating Odds Odds Mov TP TP Mov TBP TBP Mov Result Win Betting TP Betting TBP Betting
14:12 Leo (15) Sunatia betfair ladbrokes 5 8.0 5/6 +24% +24%
14:12 Leo (14) Rhapsodic betfair ladbrokes 4 8.5 6/1 -80% -80%
14:12 Leo (1) Shamrock Flame betfair ladbrokes 4 5.5 16/1 +11% +11%
14:12 Leo (10) Will You Stop betfair ladbrokes 4 7.5 6/1 +25% +25%
14:12 Leo (5) King Of Sparta betfair ladbrokes 4 7.2 3/1 +33% +33%
14:12 Leo (9) Vico Road betfair ladbrokes 2 6.2 22/1 +0% +0%
14:12 Leo (11) Winter Adventure betfair ladbrokes 2 6.0 28/1 -56% -56%
14:12 Leo (8) Shorten The Winter betfair ladbrokes 2 6.8 50/1 -100% -100%
14:12 Leo (3) Cool Steel betfair ladbrokes 2 6.5 100/1 -100% -100%
14:12 Leo (2) Checkered betfair ladbrokes 2 6.8 150/1 -355% -355%
14:12 Leo (6) Man Of Property betfair ladbrokes 2 6.0 40/1 -21% -21%
14:12 Leo (13) Misneach Sile betfair ladbrokes 2 4.0 300/1 -50% -50%
14:12 Leo (7) Nthea Spirit betfair ladbrokes 2 4.8 300/1 -100% -100%
14:12 Leo (4) Ginnos Oasis betfair ladbrokes 1 4.5 300/1 -140% -140%
14:12 Leo (12) Maybe Art betfair ladbrokes 2 5.5 300/1 -275% -275%
14:42 Leo (1) King Cuan betfair ladbrokes 5 8.5 5/2 -54% -54%
14:42 Leo (7) Faiyum betfair ladbrokes 4 9.5 13/8 +0% +0%
14:42 Leo (2) Zodiac Bear betfair ladbrokes 3 7.5 12/1 +0% +0%
14:42 Leo (6) Lewis Carroll betfair ladbrokes 3 7.0 20/1 -43% -43%
14:42 Leo (4) Iron Fist betfair ladbrokes 3 7.5 16/1 +0% +0%
14:42 Leo (5) Key Witness betfair ladbrokes 1 6.5 40/1 -21% -21%
14:42 Leo (3) Dublin's Knight betfair ladbrokes 4 8.5 13/2
15:12 Leo (15) Highbury See See betfair ladbrokes 4 6.1 10/1 +0% +0%
15:12 Leo (4) Morehampton betfair ladbrokes 3 6.7 8/1 -7% -7%
15:12 Leo (8) Uncle Goalie betfair ladbrokes 3 7.2 9/1 -125% -125%
15:12 Leo (6) Booyea betfair ladbrokes 3 4.9 12/1 +0% +0%
15:12 Leo (10) Eddie G betfair ladbrokes 3 6.9 28/1 -133% -133%
15:12 Leo (13) Majestic King betfair ladbrokes 4 6.6 13/2 +13% +13%
15:12 Leo (2) Johnny Soda betfair ladbrokes 3 6.7 11/1 -10% -10%
15:12 Leo (1) Dragon Of Malta betfair ladbrokes 3 6.3 28/1 -155% -155%
15:12 Leo (12) Oro Blanco betfair ladbrokes 5 6.5 9/2 +40% +40%
15:12 Leo (3) Pink Oxalis betfair ladbrokes 4 6.8 9/1 +10% +10%
15:12 Leo (7) Playin Cool betfair ladbrokes 3 4.3 7/2 +36% +36%
15:12 Leo (14) Son Of Beauty betfair ladbrokes 3 5.4 18/1 +10% +10%
15:12 Leo (11) Flanker Jet betfair ladbrokes 3 5.2 40/1 -21% -21%
15:12 Leo (9) Vega's Muse betfair ladbrokes 3 5.8 33/1
15:12 Leo (5) Unauthorized betfair ladbrokes 2 4.6 22/1 +45% +45%
15:12 Leo (16) Terre De Vega betfair ladbrokes 2 3.8 28/1 +58% +58%
15:42 Leo (5) Come What May betfair ladbrokes 4 9.5 4/6 +0% +0%
15:42 Leo (8) Snellen betfair ladbrokes 4 7.5 10/1 -33% -33%
15:42 Leo (1) Cowardofthecounty betfair ladbrokes 4 8.0 6/1 +40% +40%
15:42 Leo (3) Hazdann betfair ladbrokes 5 8.5 8/1 +6% +6%
15:42 Leo (2) Diego El Queso betfair ladbrokes 3 6.5 17/2 -42% -42%
15:42 Leo (4) Sunchart betfair ladbrokes 3 6.5 80/1 -21% -21%
15:42 Leo (6) Mr Vettori betfair ladbrokes 2 7.0 10/1 +29% +29%
15:42 Leo (7) Nuit betfair ladbrokes 3 6.5 50/1 +50% +50%
15:42 Leo (11) Sanctijude betfair ladbrokes 1 7.0 100/1 -25% -25%
16:12 Leo (11) Rest Your Mind betfair ladbrokes 3 7.5 3/1 +14% +14%
16:12 Leo (4) Thyer betfair ladbrokes 3 7.5 6/1 +0% +0%
16:12 Leo (1) Dark Viper betfair ladbrokes 3 8.0 9/1 +0% +0%
16:12 Leo (9) Great Mover betfair ladbrokes 3 7.2 15/2 -7% -7%
16:12 Leo (6) Darius Dark betfair ladbrokes 3 6.5 9/1 +25% +25%
16:12 Leo (10) Nermal betfair ladbrokes 5 7.5 11/2 +35% +35%
16:12 Leo (7) Sinbad My Dad betfair ladbrokes 3 7.0 14/1 +0% +0%
16:12 Leo (8) Galileo Noir betfair ladbrokes 3 6.0 20/1 -25% -25%
16:12 Leo (16) Berto Ramirez betfair ladbrokes 3 7.0 20/1 +39% +39%
16:12 Leo (14) Faro Island betfair ladbrokes 3 7.0 33/1 +18% +18%
16:12 Leo (2) Molto Amichi betfair ladbrokes 3 6.0 22/1 +21% +21%
16:12 Leo (12) Walhaan betfair ladbrokes 4 7.0 40/1 -60% -60%
16:12 Leo (15) Autumn Twist betfair ladbrokes 3 8.5 10/1 +60% +60%
16:12 Leo (13) Java Wood betfair ladbrokes 3 7.2 22/1 +45% +45%
16:12 Leo (18) Nibras Rainbow betfair ladbrokes 2 6.5 12/1 +14% +14%
16:42 Leo (1) Sky Captain betfair ladbrokes 5 7.5 11/4 +21% +21%
16:42 Leo (8) Handani betfair ladbrokes 4 9.1 11/2 +8% +8%
16:42 Leo (12) Sir Jeremy betfair ladbrokes 3 8.2 9/1 +0% +0%
16:42 Leo (4) Latin America betfair ladbrokes 4 8.9 7/1 +18% +18%
16:42 Leo (7) Night Moon betfair ladbrokes 3 5.5 11/1 -22% -22%
16:42 Leo (2) Truth Be Told betfair ladbrokes 3 8.5 5/1 +0% +0%
16:42 Leo (6) Too Bossy For Us betfair ladbrokes 3 6.7 22/1 -83% -83%
16:42 Leo (14) Game Point betfair ladbrokes 4 8.3 14/1 +0% +0%
16:42 Leo (5) Pillar Of Hope betfair ladbrokes 3 8.0 28/1 -75% -75%
16:42 Leo (11) Arch Enemy betfair ladbrokes 3 8.4 28/1 -155% -155%
16:42 Leo (10) Thatwilldoso betfair ladbrokes 4 8.7 12/1 +0% +0%
16:42 Leo (13) Teoest betfair ladbrokes 3 8.6 12/1 +25% +25%
16:42 Leo (16) Speckled Meadow betfair ladbrokes 3 6.8 66/1 -100% -100%
16:42 Leo (15) Youcansaythatagain betfair ladbrokes 3 6.7 22/1 +12% +12%
16:42 Leo (9) Leopold The First betfair ladbrokes 2 6.4 28/1 +44% +44%
17:12 Leo (9) Rosato betfair ladbrokes 3 7.5 12/1 -50% -50%
17:12 Leo (3) Zaraahmando betfair ladbrokes 4 6.5 7/2 +36% +36%
17:12 Leo (8) Purely betfair ladbrokes 5 7.5 10/1 -43% -43%
17:12 Leo (10) Bear Right betfair ladbrokes 4 6.5 13/2 +19% +19%
17:12 Leo (6) Faoladh betfair ladbrokes 3 6.5 11/1 +8% +8%
17:12 Leo (5) Bundle Of Interest betfair ladbrokes 3 7.0 12/1 -20% -20%
17:12 Leo (4) Tachos betfair ladbrokes 3 7.0 16/1 -60% -60%
17:12 Leo (11) Altimara betfair ladbrokes 3 6.5 13/2 +19% +19%
17:12 Leo (7) Bay Of Dreams betfair ladbrokes 3 6.5 12/1 +25% +25%
17:12 Leo (13) Queen Aethelflaed betfair ladbrokes 3 6.5 11/1 +31% +31%
17:12 Leo (2) Bella Colombia betfair ladbrokes 3 6.5 18/1 +0% +0%
17:12 Leo (12) Greek Flower betfair ladbrokes 3 6.0 10/1 -67% -67%
17:12 Leo (14) Green Kite betfair ladbrokes 2 5.5 9/1 +10% +10%
17:12 Leo (16) Gegenpressing betfair ladbrokes 2 5.5 80/1 -400% -400%



© 2026 TomForm - The Beginning - Archive

Top