Filter by Race Type for this Day

Dundalk Runners

Race Horse Result Betting Top Points Rating ChatGPT Rating TomForm Rating Speed Rating OR Rating Odds Odds Mov TP TP Mov TBP TBP Mov Result Win Betting TP Betting TBP Betting
17:15 Dun (5) River Trieux betfair ladbrokes 4 7.4 6/5 +0% +0%
17:15 Dun (2) Eleanor Shelby betfair ladbrokes 5 8.2 3/1 +0% +0%
17:15 Dun (4) Purely betfair ladbrokes 3 7.8 9/2 +0% +0%
17:15 Dun (3) Near Perfection betfair ladbrokes 3 7.5 6/1 +0% +0%
17:15 Dun (7) Friendly Invoice betfair ladbrokes 2 6.5 20/1 +0% +0%
17:15 Dun (6) Beach Barbie betfair ladbrokes 2 6.8 22/1 +0% +0%
17:15 Dun (11) Searcog betfair ladbrokes 2 6.7 33/1 +0% +0%
17:15 Dun (9) Hastily betfair ladbrokes 1 5.2 66/1 +0% +0%
17:15 Dun (10) Valerie O betfair ladbrokes 2 5.8 100/1 +0% +0%
17:45 Dun (14) Eichan San betfair ladbrokes 4 7.6 9/2 -35% -35%
17:45 Dun (11) Iff In Doubt betfair ladbrokes 3 7.5 5/1 +17% +17%
17:45 Dun (3) Mehman betfair ladbrokes 4 7.4 3/1 +0% +0%
17:45 Dun (10) Phoenix Pairc betfair ladbrokes 3 8.0 7/1 +30% +30%
17:45 Dun (5) Faoladh betfair ladbrokes 5 8.3 7/1 +0% +0%
17:45 Dun (1) Shoot To Kill betfair ladbrokes 3 6.9 12/1 -20% -20%
17:45 Dun (4) Saga Lucia betfair ladbrokes 2 6.8 12/1 +33% +33%
17:45 Dun (12) Montevetro betfair ladbrokes 2 6.2 80/1 -186% -186%
17:45 Dun (7) Socratea betfair ladbrokes 2 6.1 40/1 -122% -122%
17:45 Dun (8) Big Jake betfair ladbrokes 3 5.0 11/1 +31% +31%
17:45 Dun (9) Comfort Line betfair ladbrokes 3 7.9 12/1 +45% +45%
17:45 Dun (2) Coronado King betfair ladbrokes 1 5.7 100/1 -400% -400%
17:45 Dun (15) Battle Borne betfair ladbrokes 3 5.3 28/1 +0% +0%
17:45 Dun (16) Dervo Annie betfair ladbrokes 3 6.5 25/1 -39% -39%
18:15 Dun (4) Blue Anthem betfair ladbrokes 3 7.5 5/2 -11% -11%
18:15 Dun (1) Boston Max betfair ladbrokes 5 7.8 3/1 +0% +0%
18:15 Dun (12) The Cosy Corner betfair ladbrokes 4 6.8 10/1 -150% -150%
18:15 Dun (10) Sovereign Banter betfair ladbrokes 2 6.2 11/1 +21% +21%
18:15 Dun (7) Inishmot Prince betfair ladbrokes 4 5.8 25/1 -39% -39%
18:15 Dun (13) Akashaa betfair ladbrokes 3 6.9 16/1 -33% -33%
18:15 Dun (6) Gonna Be Golden betfair ladbrokes 3 5.5 11/2 +35% +35%
18:15 Dun (8) Phil's Dream betfair ladbrokes 3 6.5 33/1
18:15 Dun (2) Perfect Base betfair ladbrokes 3 4.5 28/1 +30% +30%
18:15 Dun (9) Surpass And Shine betfair ladbrokes 3 5.0 4/1 +75% +75%
18:15 Dun (14) Hasiyna betfair ladbrokes 3 4.7 40/1 -60% -60%
18:15 Dun (11) Sassy Boom betfair ladbrokes 3 4.0 28/1 +0% +0%
18:15 Dun (3) Call The Cavalry betfair ladbrokes 3 5.8 33/1 +0% +0%
18:15 Dun (5) Dandyville betfair ladbrokes 3 3.5 33/1 +0% +0%
18:45 Dun (2) Premier View betfair ladbrokes 4 8.5 3/1 +0% +0%
18:45 Dun (3) Lake Lugano betfair ladbrokes 5 8.0 7/2 -56% -56%
18:45 Dun (8) The Drambling Man betfair ladbrokes 4 7.0 10/1 +9% +9%
18:45 Dun (4) Katty betfair ladbrokes 3 7.5 11/1 -10% -10%
18:45 Dun (9) Santo Parvenue betfair ladbrokes 3 6.5 6/1 +0% +0%
18:45 Dun (10) Syrah betfair ladbrokes 1 7.0 50/1 -127% -127%
18:45 Dun (1) April Mist betfair ladbrokes 3 6.5 7/2 +46% +46%
18:45 Dun (5) Cyclone Code betfair ladbrokes 3 5.5 7/1 +22% +22%
18:45 Dun (6) Belle Island betfair ladbrokes 3 4.0 40/1 +20% +20%
18:45 Dun (7) Cat Blade betfair ladbrokes 2 4.0 28/1 -12% -12%
19:15 Dun (13) This Moment betfair ladbrokes 4 7.3 5/1 -67% -67%
19:15 Dun (5) Washington Heights betfair ladbrokes 5 7.5 5/2 +9% +9%
19:15 Dun (3) Sir Les Patterson betfair ladbrokes 4 7.2 3/1 +25% +25%
19:15 Dun (2) Kerdos betfair ladbrokes 3 7.9 14/1 +0% +0%
19:15 Dun (1) Ain't Nobody betfair ladbrokes 4 6.5 8/1
19:15 Dun (11) Likedbymike betfair ladbrokes 3 6.5 12/1 +33% +33%
19:15 Dun (10) Ipanema Queen betfair ladbrokes 3 7.0 14/1 -75% -75%
19:15 Dun (12) Rosie Frith betfair ladbrokes 3 6.2 28/1 +15% +15%
19:15 Dun (7) Eclairage betfair ladbrokes 3 6.7 40/1 -82% -82%
19:15 Dun (4) Valiant Force betfair ladbrokes 3 6.8 10/1 +0% +0%
19:15 Dun (6) Cardiff By The Sea betfair ladbrokes 3 6.8 33/1 +0% +0%
19:15 Dun (8) Focaccia betfair ladbrokes 3 6.1 66/1 +34% +34%
19:15 Dun (9) Institute betfair ladbrokes 1 6.4 50/1 -52% -52%
19:45 Dun (9) Might Just Be betfair ladbrokes 4 7.0 7/1 -17% -17%
19:45 Dun (5) American Cowboy betfair ladbrokes 3 7.0 14/1 -75% -75%
19:45 Dun (10) Final Ascent betfair ladbrokes 2 6.0 14/1 -17% -17%
19:45 Dun (7) Battle Ready betfair ladbrokes 4 7.5 12/1 -200% -200%
19:45 Dun (6) Astroway betfair ladbrokes 5 6.5 11/4 -22% -22%
19:45 Dun (2) The Captains Day betfair ladbrokes 3 6.5 9/2 +40% +40%
19:45 Dun (4) Mount Pinatubo betfair ladbrokes 3 6.5 18/1 -80% -80%
19:45 Dun (12) Little Scotch betfair ladbrokes 4 6.5 40/1 -60% -60%
19:45 Dun (13) Bobardi betfair ladbrokes 3 7.5 2/1 +82% +82%
19:45 Dun (1) Celtic Comet betfair ladbrokes 2 6.0 16/1 +27% +27%
19:45 Dun (3) Beauxvarus betfair ladbrokes 2 7.0 80/1 -186% -186%
19:45 Dun (14) Tinshona betfair ladbrokes 2 6.0 125/1 -213% -213%
19:45 Dun (8) In Sequence betfair ladbrokes 2 5.5 150/1 -88% -88%
19:45 Dun (11) James Anthony betfair ladbrokes 2 5.0 125/1 -56% -56%
20:15 Dun (13) Cosmetic betfair ladbrokes 4 5.5 10/1 -122% -122%
20:15 Dun (14) Sakoku betfair ladbrokes 5 6.5 2/1 +0% +0%
20:15 Dun (12) Trustmore betfair ladbrokes 3 7.5 4/1 +0% +0%
20:15 Dun (2) Shamrock Flame betfair ladbrokes 4 6.0 4/1 +27% +27%
20:15 Dun (4) Ask Me Again betfair ladbrokes 2 6.5 15/2 +32% +32%
20:15 Dun (3) Steel Cut betfair ladbrokes 3 5.5 10/1 +17% +17%
20:15 Dun (5) Drummond Hill betfair ladbrokes 3 6.0 11/2 +69% +69%
20:15 Dun (8) Kanzashi betfair ladbrokes 2 5.0 50/1 -127% -127%
20:15 Dun (7) Isthatrightkatie betfair ladbrokes 2 4.0 150/1 -355% -355%
20:15 Dun (6) Heriot's Hope betfair ladbrokes 2 4.5 22/1
20:15 Dun (9) Mendez betfair ladbrokes 2 5.5 100/1 -203% -203%
20:15 Dun (11) Testaverde betfair ladbrokes 2 5.0 100/1 -150% -150%
20:15 Dun (10) Sierra's Dream betfair ladbrokes 2 3.5 80/1
20:15 Dun (1) Nucky Johnson betfair ladbrokes 2 4.0 200/1 -203% -203%



© 2026 TomForm - The Beginning - Archive

Top