Filter by Race Type for this Day

Clonmel Runners

Race Horse Result Betting Top Points Rating ChatGPT Rating TomForm Rating Speed Rating OR Rating Odds Odds Mov TP TP Mov TBP TBP Mov Result Win Betting TP Betting TBP Betting
13:53 Clo (1) Elusive Prince 2nd 5 5.5 4/6 +39% +39% 1.07 1.05 2nd £21.40 £21.00
13:53 Clo (2) Gringo D'ainay betfair ladbrokes 3 5.5 6/1 -20% -20%
13:53 Clo (3) Like A Bumblebee 7th 1 1.5 150/1 -50% -50% 38.0 11.0 7th
13:53 Clo (5) Marlpark 1st 3 3.0 11/4 +77% +77% 1.48 1.25 1st £240.00 £29.60 £25.00
13:53 Clo (6) Niosfearabolt 6th 1 2.5 125/1 -25% -25% 23.0 7.0 6th
13:53 Clo (7) Rut Daniels 5th 2 4.0 20/1 +20% +20% 3.85 2.02 5th
13:53 Clo (9) Thehardandthewild 4th 2 2.0 12/1 +52% +52% 2.34 1.39 4th £27.80
13:53 Clo (10) Shantou Princess 3rd 3 4.0 11/2 +61% +61% 1.51 1.24 3rd £30.20 £24.80
14:28 Clo (1) Straight Home 1st 5 8.5 5/6 +33% +33% 1.31 1.29 1st £120.00 £26.20 £25.80
14:28 Clo (2) Granpa Ger 5th 3 6.7 16/1 -88% -88% 5.0 3.4 5th
14:28 Clo (3) Duke Otto 3rd 4 8.8 6/1 +0% +0% 1.85 1.72 3rd £37.00 £34.40
14:28 Clo (4) Pana To Milan 7th 3 7.2 25/1 -127% -127% 6.6 4.1 7th
14:28 Clo (6) Battle Roar 4th 2 4.2 25/1 -14% -14% 6.2 7.0 4th £140.00
14:28 Clo (7) Late Vocation 8th 3 6.1 4/1 +84% +84% 1.48 1.42 8th
14:28 Clo (8) Indulging 6th 3 6.8 20/1 +9% +9% 4.8 2.82 6th
14:28 Clo (9) Keyser Smokesy 9th 2 125/1 -213% -213% 1.3 23.0 9th
14:28 Clo (10) Thefaithfulindian 11th 2 5.7 22/1 +45% +45% 13.0 17.5 11th
14:28 Clo (12) Romella 2nd 4 7.9 17/2 -13% -13% 2.6 1.98 2nd £52.00 £39.60
14:28 Clo (13) Rene Artois 10th 3 7.5 33/1 -106% -106% 3.6 5.4 10th
14:28 Clo (14) Tik Tok 12th 2 5.4 16/1 +60% +60% 5.2 4.4 12th
15:03 Clo (1) Ad Caelum 4th 3 7.5 7/1 +36% +36% 2.66 2.18 4th £43.60
15:03 Clo (2) Ballinlegane Lady betfair ladbrokes 1 4.0 250/1 -150% -150% 60.0 34.0
15:03 Clo (3) Cottesloe Sunshine |U| 3 5.5 10/3 +39% +39% 1.86 1.62 |U|
15:03 Clo (4) Docteur Elysees 9th 1 5.0 150/1 +25% +25% 38.0 15.5 9th
15:03 Clo (5) Go Avel 13th 1 5.5 50/1 +0% +0% 11.0 10.5 13th
15:03 Clo (6) Koo Star 6th 1 4.0 125/1 -25% -25% 30.0 18.0 6th
15:03 Clo (7) Milanaway 3rd 3 7.5 25/1 -150% -150% 2.88 1.87 3rd £57.60 £37.40
15:03 Clo (8) Phildante 10th 2 6.5 33/1 +0% +0% 9.2 5.1 10th
15:03 Clo (9) Shes My Getaway 12th 1 3.0 250/1 -25% -25% 44.0 29.0 12th
15:03 Clo (10) Tareze 1st 5 6.5 8/11 -27% -27% 1.19 1.11 1st £180.00 £23.80 £22.20
15:03 Clo (11) A Family Affair 14th 1 6.0 66/1 -100% -100% 19.5 6.6 14th
15:03 Clo (12) Angel's Peak betfair ladbrokes 1 4.0 100/1 0% 0%
15:03 Clo (13) Emerald Flyer 8th 1 4.5 150/1 -127% -127% 48.0 26.0 8th
15:03 Clo (14) Kilbarry Ce Ce 2nd 4 7.0 18/1 -157% -157% 5.4 3.5 2nd £108.00 £70.00
15:03 Clo (16) Sallap 11th 1 4.0 150/1 -127% -127% 48.0 20.0 11th
15:03 Clo (17) Shing Shilla 7th 1 3.5 100/1 +0% +0% 25.0 11.0 7th
15:03 Clo (18) Whispering Hopes 5th 3 6.5 8/1 -45% -45% 2.64 2.06 5th
15:38 Clo (1) Great Bear 4th 2 3.2 9/1 -64% -64% 3.0 2.92 4th £58.40
15:38 Clo (2) Drumgill 8th 2 5.9 14/1 -17% -17% 5.0 3.6 8th
15:38 Clo (3) Win Some Lose Some 1st 3 5.3 10/3 +26% +26% 2.06 1.67 1st £220.00 £41.20 £33.40
15:38 Clo (4) Kaleosun |PU| 2 3.8 66/1 -230% -230% 25.0 10.0 |PU|
15:38 Clo (5) Old Bill Barley 2nd 5 6.7 9/2 -125% -125% 2.46 1.92 2nd £49.20 £38.40
15:38 Clo (7) Jeriko De Baune 5th 3 5.4 8/1 +76% +76% 3.25 2.38 5th
15:38 Clo (8) Junior Rattler 6th 4 7.1 12/1 -60% -60% 4.7 3.2 6th
15:38 Clo (9) Cozone 7th 3 4.5 13/2 +68% +68% 2.62 2.62 7th
15:38 Clo (10) Karacole 3rd 3 6.8 13/2 +19% +19% 2.98 2.28 3rd £59.60 £45.60
15:38 Clo (11) Carlas Big Jim 9th 3 7.4 7/1 +18% +18% 2.92 1.76 9th
15:38 Clo (12) Zolpharine 10th 2 4.2 16/1 +52% +52% 6.0 5.1 10th
16:13 Clo (1) Shecouldbeanything 1st 5 8.5 10/3 -358% -358% 1.05 1.07 1st £220.00
16:13 Clo (3) Space Tourist 2nd 4 7.2 6/5 +31% +31% 1.07 1.14 2nd
16:13 Clo (4) Andyourbirdcansing 3rd 1 5.2 25/1 +75% +75% 1.18 4.8 3rd
16:48 Clo (1) Routine Excellence |PU| 3 6.5 9/2 +63% +63% 1.65 |PU|
16:48 Clo (2) Ah Remy Martin 5th 5 8.0 10/3 -21% -21% 1.57 5th
16:48 Clo (3) General Clermont 4th 4 7.5 10/1 -186% -186% 1.85 4th £37.00
16:48 Clo (4) Faux Fur 7th 3 5.5 14/1 -27% -27% 3.4 7th
16:48 Clo (5) Lake Chad 3rd 3 8.5 9/1 -100% -100% 1.89 3rd £37.80
16:48 Clo (7) Winding River 1st 3 7.5 9/2 +40% +40% 1.67 1st £200.00 £33.40
16:48 Clo (8) Kilmurry Jj 6th 3 6.0 11/1 +31% +31% 2.4 6th
16:48 Clo (9) Clonbury Bridge 2nd 3 8.0 10/3 +58% +58% 1.39 2nd £27.80
17:23 Clo (1) Another Ocana 7th 2 6.0 28/1 -56% -56% 8.2 7th
17:23 Clo (2) Warmer Days Ahead 9th 5 6.5 13/2 -86% -86% 2.56 9th
17:23 Clo (3) Finnians Row 6th 4 8.0 7/1 -8% -8% 2.32 6th
17:23 Clo (4) L'un Deux Trois 8th 2 4.5 40/1 0% 0% 9.2 8th
17:23 Clo (5) Katherine |B| 4 8.5 11/2 +15% +15% 2.1 |B|
17:23 Clo (6) Prince Of Air 5th 3 5.5 12/1 -50% -50% 3.6 5th
17:23 Clo (7) Birdsandthebees 1st 4 6.5 18/5 +52% +52% 1.79 1st £380.00 £35.80
17:23 Clo (8) Coole Arcade 4th 3 7.0 14/1 -115% -115% 3.35 4th £67.00
17:23 Clo (9) Bite That 2nd 4 7.0 8/1 -23% -23% 2.6 2nd £52.00
17:23 Clo (10) Crowsatedappletart 3rd 2 7.5 4/1 +20% +20% 1.87 3rd £37.40
17:23 Clo (11) Maciver |S| 2 4.0 25/1 +38% +38% 5.1 |S|
17:23 Clo (12) The Holmeister 10th 2 3.5 22/1 +45% +45% 5.4 10th
17:23 Clo (13) Coastguard Lady |F| 1 3.0 50/1 +0% +0% 6.4 |F|



© 2025 TomForm - The Beginning - Archive

Top