Filter by Race Type for this Day

Naas Runners

Race Horse Result Betting Top Points Rating ChatGPT Rating TomForm Rating Speed Rating OR Rating Odds Odds Mov TP TP Mov TBP TBP Mov Result Win Betting TP Betting TBP Betting
11:50 Naa (1) Bottler'secret 9th 0 5.0 14/1 0% 0% 9th
11:50 Naa (2) Fenway Park 8th 0 4.5 50/1 +0% +0% 8th
11:50 Naa (3) Funiculi Funicula 3rd 100 0 7.5 8/13 +15% +15% 3rd
11:50 Naa (4) Harbour Highway 7th 0 3.5 50/1 -52% -52% 7th
11:50 Naa (5) King Alexander 2nd 0 6.5 11/2 -22% -22% 2nd
11:50 Naa (6) Meet And Greet 5th 50 0 4.0 8/1 +33% +33% 5th
11:50 Naa (7) Mighty Jeremy 4th 0 3.0 300/1 -50% -50% 4th
11:50 Naa (8) Prends Garde A Toi 1st 33 0 5.5 5/1 +0% +0% 1st £120.00
11:50 Naa (10) Magic Mccolgan 6th 0 4.0 25/1 +38% +38% 6th
12:20 Naa (1) Quinn The Eskimo |PU| 5 7.8 8/1 +27% +27% |PU|
12:20 Naa (2) The Big Cloud 1st 100 3 3.9 9/1 -64% -64% 1st £200.00
12:20 Naa (3) Lady Rose Hackett |F| 50 4 4.7 5/1 -82% -82% |F|
12:20 Naa (4) Love Like This 3rd 3 5.1 8/1 +33% +33% 3rd
12:20 Naa (5) Listenheretomejack 5th 2 4.2 12/1 -33% -33% 5th
12:20 Naa (6) Another Challenge 8th 3 4.5 5/1 +55% +55% 8th
12:20 Naa (7) Atlantic Wonder 6th 3 4.8 28/1 -133% -133% 6th
12:20 Naa (8) Ballinaboola Jet 4th 100 3 6.5 9/2 -29% -29% 4th
12:20 Naa (10) Duce Bigalow 2nd 3 3.6 11/2 +61% +61% 2nd
12:20 Naa (11) Dontdooddson 7th 50 4 7.3 15/2 +0% +0% 7th
12:50 Naa (1) I'm All In 14th 50 4 5.5 6/4 -9% -9% 14th
12:50 Naa (2) It's Bobsled Time 1st 2 3.0 66/1 0% 0% 1st £1,340.00
12:50 Naa (3) Miners Cabin 8th 2 3.0 66/1 -32% -32% 8th
12:50 Naa (4) O'grady Cracker 9th 2 5.5 33/1 0% 0% 9th
12:50 Naa (5) The New Blue 11th 2 4.5 40/1 +39% +39% 11th
12:50 Naa (6) Trocadero Trouble 6th 2 2.5 200/1 -100% -100% 6th
12:50 Naa (7) Ailbhes Gift 12th 2 4.0 16/1 -33% -33% 12th
12:50 Naa (8) Ann Bulkley 4th 4 6.5 6/1 +14% +14% 4th
12:50 Naa (9) Datzdjazz 13th 1 2.0 125/1 -150% -150% 13th
12:50 Naa (11) Hunting Gold 5th 2 3.0 125/1 -213% -213% 5th
12:50 Naa (12) Kilbarry Alexy 3rd 2 5.5 16/1 -14% -14% 3rd
12:50 Naa (13) Little Bonnie 10th 2 4.5 14/1 +0% +0% 10th
12:50 Naa (14) Ritz Plan 2nd 100 5 6.0 9/2 -275% -275% 2nd
12:50 Naa (15) Rosarian 7th 3 5.0 16/1 +52% +52% 7th
13:20 Naa (1) Agameoftwohalves 6th 2 7.5 10/1 +38% +38% 6th
13:20 Naa (2) Anodandawink 14th 2 5.0 125/1 -89% -89% 14th
13:20 Naa (3) Bergamasquo 9th 2 8.0 11/4 +63% +63% 9th
13:20 Naa (4) Coolboy Christy 13th 2 7.0 125/1 -150% -150% 13th
13:20 Naa (5) Eye Contact 19th 2 4.5 200/1 -203% -203% 19th
13:20 Naa (6) Head To Capri 20th 1 6.5 200/1 -300% -300% 20th
13:20 Naa (7) Larzac 8th 133 2 7.5 9/4 +32% +32% 8th
13:20 Naa (8) Lincoln Du Seuil 10th 2 7.0 16/5 +9% +9% 10th
13:20 Naa (9) Needs Must 7th 2 6.5 66/1 -136% -136% 7th
13:20 Naa (10) Open Secret 1st 4 8.5 5/1 -167% -167% 1st £120.00
13:20 Naa (11) Puma's Dream 4th 2 6.5 50/1 0% 0% 4th
13:20 Naa (12) Raise You Up 2nd 2 6.0 50/1 -25% -25% 2nd
13:20 Naa (13) Surrey Force 11th 2 7.0 100/1 -52% -52% 11th
13:20 Naa (14) Theabsolutegov'nor 12th 2 6.0 40/1 0% 0% 12th
13:20 Naa (15) Urbs Intacta Manet 16th 2 300/1 -50% -50% 16th
13:20 Naa (16) Belladona Princess 3rd 2 6.0 125/1 -89% -89% 3rd
13:20 Naa (17) Leonards Choice 18th 2 300/1 -50% -50% 18th
13:20 Naa (18) Magic Hands Noel 17th 2 400/1 -100% -100% 17th
13:20 Naa (19) Nirisque 15th 5 8.5 10/1 -122% -122% 15th
13:20 Naa (20) Susie Lenglen 5th 4 8.0 9/1 -13% -13% 5th
13:50 Naa (1) Blazing Duke 7th 67 4 8.5 7/2 +30% +30% 7th
13:50 Naa (2) Crab Road 13th 2 3.0 100/1 -100% -100% 13th
13:50 Naa (3) Empire Walk 2nd 2 7.0 7/1 +56% +56% 2nd
13:50 Naa (4) Fairlander 4th 2 6.0 9/2 +55% +55% 4th
13:50 Naa (5) Galavanting George 6th 2 4.0 80/1 -142% -142% 6th
13:50 Naa (6) Jaynemax 9th 2 4.5 100/1 -150% -150% 9th
13:50 Naa (7) Kellys Corner 3rd 2 6.5 16/1 +20% +20% 3rd
13:50 Naa (8) Lincall 5th 67 5 8.0 7/4 -46% -46% 5th
13:50 Naa (9) Monkeyforajuice 14th 2 4.0 150/1 -50% -50% 14th
13:50 Naa (10) Patsy's Pride 10th 2 5.0 50/1 0% 0% 10th
13:50 Naa (11) Take Stock 8th 4 7.5 6/1 -200% -200% 8th
13:50 Naa (12) What's It To Ya 15th 2 4.5 50/1 0% 0% 15th
13:50 Naa (14) Beara Beauty |PU| 2 3.5 150/1 -127% -127% |PU|
13:50 Naa (15) Nothing Da Now 12th 2 3.5 150/1 -127% -127% 12th
13:50 Naa (16) Shellrunforbriggs 1st 2 7.0 15/2 +66% +66% 1st £320.00
13:50 Naa (17) Thirsty Work 11th 2 5.0 33/1 +0% +0% 11th
14:20 Naa (2) Ballinaboola Gold 13th 1 3.0 200/1 +0% +0% 13th
14:20 Naa (3) Bambino Fever 2nd 100 5 9.5 1/4 +44% +44% 2nd
14:20 Naa (4) Cornelienne 4th 4 7.5 25/1 -79% -79% 4th
14:20 Naa (5) Crohan Lady 11th 2 6.5 80/1 -21% -21% 11th
14:20 Naa (6) Dancing Dame 6th 2 4.5 200/1 +0% +0% 6th
14:20 Naa (7) Dee's Lady 9th 2 7.5 20/1 0% 0% 9th
14:20 Naa (8) Early Bird 7th 2 7.0 66/1 -230% -230% 7th
14:20 Naa (9) Family Getaway 16th 2 6.5 50/1 -100% -100% 16th
14:20 Naa (10) Ill Raise A Glass 8th 2 4.5 40/1 -60% -60% 8th
14:20 Naa (11) Kimi De Mai 5th 100 2 6.5 10/1 +9% +9% 5th
14:20 Naa (12) Layenda 14th 2 3.0 250/1 -25% -25% 14th
14:20 Naa (13) Lizzymac 15th 2 2.5 200/1 +0% +0% 15th
14:20 Naa (14) Mudslide Molly 18th 2 200/1 +0% +0% 18th
14:20 Naa (15) Oldschool Outlaw 1st 4 8.5 3/1 +25% +25% 1st £80.00
14:20 Naa (16) Pardelara Princess 12th 2 3.0 80/1 -142% -142% 12th
14:20 Naa (18) Super Exceed 19th 2 200/1 +0% +0% 19th
14:20 Naa (19) The Besty Woman 10th 2 4.0 50/1 -150% -150% 10th
14:20 Naa (20) Walk In The Clouds 17th 2 3.5 250/1 -100% -100% 17th
14:20 Naa (21) Radiator Springs 3rd 2 6.5 40/1 -60% -60% 3rd
14:50 Naa (1) En Or 7th 5 9.5 7/1 -56% -56% 7th
14:50 Naa (2) Free Flow 11th 3 5.0 16/1 -14% -14% 11th
14:50 Naa (3) Money Heist 10th 33 4 7.5 4/1 +43% +43% 10th
14:50 Naa (4) Club Manager 2nd 67 3 6.5 8/1 -100% -100% 2nd
14:50 Naa (5) King Kali 4th 3 8.0 12/1 -60% -60% 4th
14:50 Naa (6) Party President 5th 3 6.0 15/2 +63% +63% 5th
14:50 Naa (7) River Vale 1st 4 8.5 13/2 +28% +28% 1st £280.00
14:50 Naa (8) Titanium 16th 4 8.0 13/2 -18% -18% 16th
14:50 Naa (9) Walk Away Harry 14th 1 4.5 28/1 -56% -56% 14th
14:50 Naa (10) Hesgonethatway 8th 33 3 6.0 18/1 -29% -29% 8th
14:50 Naa (11) Patty O'farrell 12th 2 5.5 18/1 0% 0% 12th
14:50 Naa (12) Tsavo Park 3rd 3 6.0 12/1 +40% +40% 3rd
14:50 Naa (13) Bryson 6th 3 5.0 22/1 -22% -22% 6th
14:50 Naa (14) Marelly 9th 100 3 4.0 12/1 +45% +45% 9th
14:50 Naa (15) Taketwotoone 13th 2 3.5 66/1 -164% -164% 13th
14:50 Naa (17) Ballyredinkingston 15th 3 4.5 20/1 -122% -122% 15th
15:20 Naa (1) Loughtown 15th 2 5.8 100/1 +0% +0% 15th
15:20 Naa (2) Of Land And Sea 5th 3 8.9 17/2 -6% -6% 5th
15:20 Naa (3) Springs Steen 12th 50 4 8.7 2/1 +20% +20% 12th
15:20 Naa (4) Burning Ability 3rd 100 4 8.5 7/2 +30% +30% 3rd
15:20 Naa (5) Hey Now 4th 100 2 7.0 10/1 +55% +55% 4th
15:20 Naa (6) King Idaho 6th 2 6.7 12/1 +64% +64% 6th
15:20 Naa (7) Poet's Duke 7th 2 7.8 11/2 -10% -10% 7th
15:20 Naa (8) Dunleer Crystal 10th 2 6.0 18/1 +36% +36% 10th
15:20 Naa (9) It's All Clear 13th 2 7.0 80/1 -21% -21% 13th
15:20 Naa (10) S T Hamo 14th 1 7.5 100/1 -100% -100% 14th
15:20 Naa (11) Some See Stars 8th 2 6.2 80/1 -21% -21% 8th
15:20 Naa (13) Think It Through 11th 5 8.3 10/1 -67% -67% 11th
15:20 Naa (14) Golden Wings 9th 2 6.5 33/1 -230% -230% 9th
15:20 Naa (15) Simply Natural 2nd 100 3 7.2 20/1 -25% -25% 2nd
15:20 Naa (16) Tiktok Casey 1st 2 8.2 20/1 -167% -167% 1st £420.00



© 2025 TomForm - The Beginning - Archive

Top